Matches
Rosario Central
Next matches
09-04-2022 » Superliga
Rosario Central
Colon
04-04-2022 » Superliga
Tigre
Rosario Central
Last matches
12-03-2022 » Superliga
04-03-2022 » Superliga
26-02-2022 » Superliga
20-02-2022 » Superliga
15-02-2022 » Superliga
11-02-2022 » Superliga
Newell
Next matches
09-04-2022 » Superliga
Union Santa Fe
Newell
03-04-2022 » Superliga
Newell
Platense
Last matches
12-03-2022 » Superliga
06-03-2022 » Superliga
28-02-2022 » Superliga
21-02-2022 » Superliga
15-02-2022 » Superliga
11-02-2022 » Superliga
Head to Head
22-08-2021 » Superliga
03-05-2021 » Superliga
15-09-2019 » Superliga
10-02-2019 » Superliga
10-12-2017 » Superliga
2 Home
3 Draw
Away 0
6 1.20
Goals scored / Average
0.40 2
Player statistics
Rosario Central
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. Véliz | A | 32 | 2273 | 8 | 0 |
M. Ruben | A | 11 | 970 | 4 | 2 |
F. Buonanotte | M | 32 | 1959 | 4 | 1 |
F. Almada | D | 30 | 2565 | 4 | 0 |
G. Servio | G | 36 | 3240 | 3 | 0 |
E. Vecchio | M | 9 | 724 | 3 | 5 |
E. Vecchio | M | 14 | 822 | 3 | 5 |
F. Frias | A | 22 | 715 | 2 | 0 |
G. Infantino | M | 34 | 1979 | 2 | 1 |
C. Baez | D | 30 | 2618 | 2 | 1 |
Newell
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Garcia | A | 8 | 6 | ||
J. Garcia | A | 36 | 2685 | 8 | 6 |
R. Sordo | A | 31 | 1754 | 7 | 3 |
J. Garro | A | 32 | 1813 | 4 | 3 |
P. Perez | M | 25 | 1397 | 3 | 1 |
N. Castro | M | 16 | 944 | 3 | 2 |
W. Ditta | D | 36 | 3139 | 3 | 0 |
D. Reascos | A | 21 | 823 | 2 | 3 |
C. Lema | D | 29 | 2583 | 2 | 0 |
J. Giani | A | 7 | 268 | 1 | 2 |
Aggression
Rosario Central
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
D. Martinez | D | 36 | 2815 | 10 | 0 |
M. Tanlongo | M | 27 | 1340 | 10 | 1 |
A. Véliz | A | 32 | 2273 | 8 | 0 |
L. Blanco | D | 39 | 3510 | 8 | 0 |
C. Baez | D | 30 | 2618 | 7 | 0 |
G. Servio | G | 36 | 3240 | 6 | 0 |
G. Infantino | M | 34 | 1979 | 6 | 0 |
W. Montoya | M | 23 | 1625 | 5 | 0 |
F. Buonanotte | M | 32 | 1959 | 5 | 0 |
F. Almada | D | 30 | 2565 | 5 | 0 |
Newell
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
P. Perez | M | 25 | 1397 | 13 | 1 |
W. Ditta | D | 36 | 3139 | 13 | 0 |
M. Luciano | D | 31 | 2384 | 12 | 0 |
J. Sforza | M | 32 | 2280 | 12 | 1 |
J. Fernandez | M | 28 | 2351 | 12 | 0 |
J. Giani | A | 7 | 268 | 9 | 0 |
J. Giani | A | 20 | 964 | 9 | 0 |
A. Mendez | D | 34 | 2719 | 7 | 0 |
J. Garcia | A | 6 | 0 | ||
J. Garcia | A | 36 | 2685 | 6 | 0 |