
Lineups

Ирак
![]() | 12A. Fadhil Goalkeeper |
![]() | 2R. Sulaka Adhamat Dedender |
![]() | 23M. Doski Dedender |
![]() | 4M. Younnes Dedender |
![]() | 13M. Saadoun Al Korji Dedender |
![]() | 21S. Al Zirjawi Al Dobjahawe Midfielder |
![]() | 16A. Al-Ammari Midfielder |
![]() | 14A. Attwan Kadhim Midfielder |
![]() | 8I. Bayesh Midfielder |
![]() | 17A. Al Tameemi Midfielder |
![]() | 18A. Hussein Forward |

Йордания
![]() | 1Y. Abu laila Goalkeeper |
![]() | 23E. Haddad Midfielder |
![]() | 3A. Musallam Naseeb Dedender |
![]() | 5Y. Alarab Dedender |
![]() | 16M. Abualnadi Dedender |
![]() | 20M. Abu Taha Midfielder |
![]() | 14R. Hasan Midfielder |
![]() | 8N. Al-Rashdan Midfielder |
![]() | 10M. Al Tamari Forward |
![]() | 11Y. Alnaimat Forward |
![]() | 9A. Olwan Forward |
Substitutes

Ирак
![]() | 15A. Mhmood Al-Hajjaj Dedender |
![]() | 22H. Hassan Amoyed Rasetim Goalkeeper |
![]() | 7A. Al-Hamadi Forward |
![]() | 5A. Atiyah Dedender |
![]() | 20F. Putros Dedender |
![]() | 6M. Madjed Forward |
![]() | 10M. Ali Forward |
![]() | 11Z. Iqbal Midfielder |
![]() | 3H. Ali Dedender |
![]() | 19Y. Amyn Forward |
![]() | 9A. Yasin Forward |
![]() | 1F. Raheem Goalkeeper |

Йордания
![]() | 4H. Abudahab Dedender |
![]() | 7M. Abu Zrayq Midfielder |
![]() | 12N. Khaleel Bani Ateyah Goalkeeper |
![]() | 6Y. Abualjazar Dedender |
![]() | 19S. Salameh Al Rosan Dedender |
21 Dedender | |
![]() | 22A. Alfakhori Goalkeeper |
![]() | 15I. Sami Midfielder |
![]() | 18R. Bani Hani Forward |
![]() | 17H. Maher Dedender |
![]() | 2M. Hasan Abu Hasheesh Dedender |
![]() | 13M. Al Mardi Forward |