Matches

Хъл
Next matches
10-11-2024 » Чемпиъншип
Хъл
Уест Бром
05-11-2024 » Чемпиъншип
Оксфорд Юн
Хъл
Last matches
26-10-2024 » Чемпиъншип
23-10-2024 » Чемпиъншип
20-10-2024 » Чемпиъншип
01-10-2024 » Чемпиъншип
28-09-2024 » Чемпиъншип
20-09-2024 » Чемпиъншип

Портсмут
Next matches
09-11-2024 » Чемпиъншип
Портсмут
Престън
05-11-2024 » Чемпиъншип
Плимут
Портсмут
Last matches
25-10-2024 » Чемпиъншип
22-10-2024 » Чемпиъншип
19-10-2024 » Чемпиъншип
02-10-2024 » Чемпиъншип
28-09-2024 » Чемпиъншип
21-09-2024 » Чемпиъншип
Head to Head
1 Home
0 Draw
Away 1
4 2.00
Goals scored / Average
1.00 2
Sidelined / Injured

Хъл
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | S. Alzate | Calf Injury | 25 | 1 | |
G | H. Cartwright | Hand Injury | |||
G | T. Lo-Tutala | Muscle Injury | |||
A | L. Millar | Knee Injury | 11 | 1 | 2 |

Портсмут
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | J. Farrell | Knee Injury | 1 | ||
G | N. Schmid | Head Injury | 31 | 1 | |
D | C. Shaughnessy | Calf Injury | 6 | 1 | |
D | J. Williams | Hip Injury | 17 | ||
A | P. Lane | Achilles Strain | 21 | 1 | 1 |
D | Z. Swanson | Heel Injury | 28 | 1 | 1 |
D | I. Bowat | Knee Injury | |||
A | C. Bishop | Heart Condition | 26 | 7 | 3 |
Player statistics

Хъл
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
João Pedro Galvão | A | 30 | 1883 | 6 | 1 |
Abu Kamara | A | 2 | 15 | 4 | 3 |
Abu Kamara | A | 4 | 3 | ||
Abu Kamara | A | 31 | 1977 | 4 | 3 |
Joe Gelhardt | A | 2 | 8 | 3 | 0 |
Joe Gelhardt | A | 15 | 1181 | 3 | 0 |
Chris Bedia | A | 21 | 913 | 3 | 0 |
Mason Burstow | A | 2 | 1 | ||
Mason Burstow | A | 27 | 895 | 2 | 1 |
Matt Crooks | M | 2 | 0 |

Портсмут
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Callum Lang | A | 29 | 2379 | 10 | 3 |
Colby Bishop | A | 26 | 2127 | 7 | 3 |
Josh Murphy | A | 7 | 10 | ||
Josh Murphy | A | 36 | 2907 | 7 | 10 |
Matt Ritchie | M | 33 | 1874 | 4 | 0 |
Connor Ogilvie | D | 39 | 3489 | 4 | 1 |
Mark O'Mahony | A | 12 | 557 | 3 | 0 |
Andre Dozzell | M | 2 | 1 | ||
Andre Dozzell | M | 34 | 2607 | 2 | 1 |
Christian Saydee | A | 26 | 976 | 2 | 0 |
Aggression

Хъл
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Charlie Hughes | D | 22 | 1897 | 9 | 0 |
Alfie Jones | D | 37 | 3330 | 8 | 0 |
Regan Slater | M | 40 | 2690 | 6 | 0 |
Lewie Coyle | D | 39 | 3284 | 5 | 0 |
João Pedro Galvão | A | 30 | 1883 | 4 | 1 |
Sean McLoughlin | D | 32 | 2819 | 4 | 0 |
Viktor Johansson | G | 41 | 3690 | 3 | 0 |
Joe Gelhardt | A | 2 | 8 | 3 | 0 |
Joe Gelhardt | A | 15 | 1181 | 3 | 0 |
Liam Millar | A | 3 | 0 |

Портсмут
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Andre Dozzell | M | 9 | 0 | ||
Andre Dozzell | M | 34 | 2607 | 9 | 0 |
Callum Lang | A | 29 | 2379 | 8 | 0 |
Marlon Pack | M | 37 | 2608 | 8 | 1 |
Matt Ritchie | M | 33 | 1874 | 6 | 0 |
Freddie Potts | M | 31 | 2544 | 6 | 0 |
Jordan Williams | D | 17 | 1072 | 6 | 0 |
Josh Murphy | A | 5 | 0 | ||
Josh Murphy | A | 36 | 2907 | 5 | 0 |
Christian Saydee | A | 26 | 976 | 4 | 0 |