Matches

Карлайл
Next matches
26-12-2024 » Лига 2
Карлайл
Моркамб
21-12-2024 » Лига 2
Порт Вейл
Карлайл
Last matches
30-11-2024 » Лига 2
23-11-2024 » Лига 2
09-11-2024 » Лига 2
26-10-2024 » Лига 2
22-10-2024 » Лига 2
19-10-2024 » Лига 2

Chesterfield
Next matches
26-12-2024 » Лига 2
Флийтууд
Chesterfield
21-12-2024 » Лига 2
Chesterfield
Уимбълдън
Last matches
07-12-2024 » Лига 2
03-12-2024 » Лига 2
23-11-2024 » Лига 2
09-11-2024 » Лига 2
26-10-2024 » Лига 2
22-10-2024 » Лига 2
Head to Head
1 Home
1 Draw
Away 0
4 2.00
Goals scored / Average
1.00 2
Player statistics

Карлайл
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Daniel Butterworth | A | 3 | 41 | 5 | 3 |
Daniel Butterworth | A | 29 | 1645 | 5 | 3 |
Kadeem Harris | A | 23 | 1718 | 4 | 2 |
Samuel Lavelle | D | 36 | 3093 | 4 | 1 |
Matthew Dennis | A | 2 | 33 | 3 | 1 |
Matthew Dennis | A | 9 | 618 | 3 | 1 |
Luke Armstrong | A | 20 | 1234 | 3 | 1 |
Luke Armstrong | A | 3 | 1 | ||
Dominic Sadi | A | 22 | 1555 | 2 | 1 |
Jon Mellish | D | 23 | 1877 | 2 | 2 |

Chesterfield
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Armando Dobra | A | 38 | 2889 | 9 | 2 |
Will Grigg | A | 22 | 1271 | 8 | 2 |
James Berry | A | 22 | 1064 | 7 | 3 |
Dilan Kumar Markanday | A | 22 | 1806 | 6 | 3 |
Aribim Pepple | A | 5 | 0 | ||
Aribim Pepple | A | 14 | 964 | 5 | 0 |
Tom Naylor | M | 34 | 2932 | 3 | 6 |
Darren Oldaker | M | 29 | 2159 | 3 | 4 |
Jamie Grimes | D | 28 | 2199 | 3 | 0 |
Paddy Madden | A | 19 | 787 | 3 | 1 |
Aggression

Карлайл
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Harrison Neal | M | 21 | 1340 | 10 | 0 |
Harrison Neal | M | 14 | 786 | 10 | 0 |
Josh Vela | M | 23 | 1266 | 9 | 0 |
Josh Vela | M | 9 | 0 | ||
Samuel Lavelle | D | 36 | 3093 | 8 | 0 |
Jordan Jones | A | 21 | 1462 | 8 | 1 |
Aaron Hayden | D | 18 | 1438 | 7 | 0 |
Archie Daniel Davies | D | 19 | 1616 | 7 | 0 |
Jon Mellish | D | 23 | 1877 | 6 | 1 |
Ben Barclay | D | 19 | 1202 | 5 | 0 |

Chesterfield
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Darren Oldaker | M | 29 | 2159 | 8 | 2 |
Tom Naylor | M | 34 | 2932 | 8 | 0 |
Armando Dobra | A | 38 | 2889 | 7 | 0 |
J. Metcalfe | M | 20 | 1101 | 5 | 0 |
Ollie Banks | M | 34 | 2073 | 5 | 0 |
Harvey Araujo | D | 18 | 1068 | 5 | 0 |
Will Grigg | A | 22 | 1271 | 4 | 0 |
Paul Cook | C | 4 | 0 | ||
Jamie Grimes | D | 28 | 2199 | 4 | 0 |
Matthew Carson | D | 9 | 133 | 4 | 0 |