Andy Nájar | 13' | ![]() | ||
Assist: Daniel Lovitz Hany Mukhtar 0-1 | 32' | ![]() | ||
![]() | 46' | Kerwin Vargas out: Djibril Diani | ||
50' | ||||
![]() | 52' | Ashley Westwood | ||
Edvard Tagseth | 68' | ![]() | ||
![]() | 72' | Kerwin Vargas | ||
![]() | 76' | Andrew Privett out: Souleyman Doumbia | ||
![]() | 76' | Eryk Williamson out: Brandt Bronico | ||
![]() | 76' | Idan Toklomati out: Patrick Agyemang | ||
out: Walker Zimmerman Jeison Palacios | 78' | ![]() | ||
![]() | 85' | 1-1 Wilfried Zaha | ||
out: Alex Muyl Jacob Shaffelburg | 88' | ![]() | ||
out: Andy Nájar Josh Bauer | 88' | ![]() | ||
out: Ahmed Qasem Patrick Yazbek | 88' | ![]() | ||
![]() | 90' | 2-1 Idan Toklomati Assist: Pep Biel | ||
![]() | 90+8' | Iuri Tavares out: Wilfried Zaha | ||
![]() | 90+3' | Liel Abada out: Pep Biel | ||
out: Daniel Lovitz Teal Bunbury | 90+7' | ![]() | ||
![]() | 90+11' | Nathan Byrne |
Lineups

Charlotte
![]() | 1K. Kahlina Goalkeeper |
![]() | 3T. Ream Dedender |
![]() | 14N. Byrne![]() Dedender |
![]() | 21S. Doumbia![]() Dedender |
![]() | 29A. Malanda Dedender |
![]() | 8A. Westwood![]() Midfielder |
![]() | 16P. Mas Jaume![]() Forward |
![]() | 28D. Diani![]() Midfielder |
![]() | 13B. Bronico![]() Midfielder |
![]() | 10W. Zaha![]() ![]() Forward |
![]() | 33P. Agyemang![]() Forward |

Nashville SC
![]() | 1J. Willis Goalkeeper |
![]() | 31A. Najar Rodríguez![]() ![]() Dedender |
![]() | 25W. Zimmerman![]() Dedender |
![]() | 2D. Lovitz![]() Dedender |
![]() | 5J. Maher Dedender |
![]() | 7G. Brugman Midfielder |
![]() | 10H. Mukhtar![]() Midfielder |
![]() | 19A. Muyl![]() Midfielder |
![]() | 20E. Tagseth![]() Midfielder |
![]() | 9S. Surridge Forward |
![]() | 37A. Qasem![]() Midfielder |
Substitutes

Charlotte
![]() | 11L. Abada![]() Forward |
![]() | 18K. Calderón Vargas![]() ![]() Forward |
![]() | 38Iuri Tavares![]() Forward |
![]() | 19E. Williamson![]() Midfielder |
![]() | 17Idan Toklomati![]() ![]() Forward |
![]() | 6B. Tuiloma Dedender |
![]() | 22D. Bingham Goalkeeper |
![]() | 4A. Privett![]() Midfielder |
![]() | 35N. Scardina Midfielder |

Nashville SC
![]() | 14J. Shaffelburg![]() Forward |
![]() | 16M. Corcoran Midfielder |
![]() | 22J. Bauer![]() Dedender |
![]() | 23T. Washington Dedender |
![]() | 4J. Palacios Murillo![]() Dedender |
![]() | 24J. Perez Midfielder |
![]() | 8P. Yazbek![]() Midfielder |
![]() | 12T. Bunbury![]() Forward |
![]() | 99B. Schwake Goalkeeper |