Matches
Landskrona
Next matches
23-09-2023 » Суперетан
Landskrona
Эстер
18-09-2023 » Суперетан
Йончопинг Сёдра
Landskrona
Last matches
29-08-2023 » Суперетан
19-08-2023 » Суперетан
05-08-2023 » Суперетан
30-07-2023 » Суперетан
22-07-2023 » Суперетан
15-07-2023 » Суперетан
ГАИС
Next matches
23-09-2023 » Суперетан
Gefle
ГАИС
17-09-2023 » Суперетан
ГАИС
Хельсингборг
Last matches
28-08-2023 » Суперетан
18-08-2023 » Суперетан
06-08-2023 » Суперетан
31-07-2023 » Суперетан
24-07-2023 » Суперетан
09-07-2023 » Суперетан
Head to Head
22-04-2023 » Суперетан
11-09-2021 » Суперетан
08-06-2021 » Суперетан
20-10-2018 » Суперетан
03-06-2018 » Суперетан
2 Home
1 Draw
Away 2
7 1.40
Goals scored / Average
1.60 8
Player statistics
Landskrona
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ousmane Diawara | A | 28 | 2398 | 9 | 3 |
Robin Dzabic | A | 22 | 1664 | 6 | 6 |
K. Asare | A | 29 | 1762 | 6 | 5 |
Frederik Ihler | A | 15 | 949 | 3 | 0 |
Adam Egnell | M | 21 | 1510 | 3 | 3 |
Camil Jebara | A | 10 | 802 | 2 | 3 |
David Edvardsson | M | 26 | 1713 | 2 | 3 |
Jesper Strid | D | 26 | 1350 | 2 | 3 |
Gustaf Bruzelius | D | 16 | 886 | 1 | 0 |
Emil Lindman | D | 21 | 920 | 1 | 0 |
ГАИС
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Julius Lindberg | A | 29 | 2268 | 10 | 12 |
M. Çelik | A | 29 | 2120 | 10 | 5 |
Alexander Ahl Holmström | A | 8 | 0 | ||
Alexander Ahl Holmström | A | 8 | 0 | ||
Alexander Ahl Holmström | A | 28 | 1305 | 8 | 0 |
A. Henriksson | M | 17 | 953 | 6 | 3 |
R. Friday | A | 4 | 1 | ||
R. Friday | A | 17 | 1055 | 4 | 1 |
A. Norén | D | 22 | 1934 | 3 | 1 |
G. Lundgren | A | 29 | 2555 | 3 | 12 |
Aggression
Landskrona
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
David Edvardsson | M | 26 | 1713 | 9 | 0 |
Ousmane Diawara | A | 28 | 2398 | 8 | 0 |
Robin Dzabic | A | 22 | 1664 | 6 | 0 |
Erik Hedenquist | D | 13 | 1095 | 5 | 0 |
Samuel Junior Kotto | D | 14 | 1134 | 5 | 1 |
Melker Jonsson | D | 27 | 2005 | 4 | 0 |
Adam Egnell | M | 21 | 1510 | 4 | 0 |
Johan Rapp | D | 29 | 2402 | 4 | 0 |
Camil Jebara | A | 10 | 802 | 3 | 1 |
Edvin Dahlqvist | D | 28 | 2065 | 3 | 0 |
ГАИС
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
A. Norén | D | 22 | 1934 | 8 | 0 |
A. Henriksson | M | 17 | 953 | 5 | 0 |
Julius Lindberg | A | 29 | 2268 | 4 | 0 |
R. Friday | A | 4 | 1 | ||
R. Friday | A | 17 | 1055 | 4 | 1 |
M. Çelik | A | 29 | 2120 | 4 | 0 |
A. Wängberg | D | 28 | 2365 | 4 | 0 |
Alexander Ahl Holmström | A | 4 | 0 | ||
Alexander Ahl Holmström | A | 4 | 0 | ||
Alexander Ahl Holmström | A | 28 | 1305 | 4 | 0 |