Matches
Rayo Majadahonda
Next matches
10-03-2019 » Ла Лига 2
Rayo Majadahonda
Алькоркон
09-03-2019 » Ла Лига 2
Rayo Majadahonda
Алькоркон
Last matches
24-02-2019 » Ла Лига 2
17-02-2019 » Ла Лига 2
09-02-2019 » Ла Лига 2
02-02-2019 » Ла Лига 2
26-01-2019 » Ла Лига 2
19-01-2019 » Ла Лига 2
Гранада
Next matches
10-03-2019 » Ла Лига 2
Гранада
Реал Сарагоса
09-03-2019 » Ла Лига 2
Гранада
Реал Сарагоса
Last matches
15-02-2019 » Ла Лига 2
10-02-2019 » Ла Лига 2
03-02-2019 » Ла Лига 2
27-01-2019 » Ла Лига 2
21-01-2019 » Ла Лига 2
11-01-2019 » Ла Лига 2
Head to Head
16-09-2018 » Ла Лига 2
0 Home
0 Draw
Away 1
0 0.00
Goals scored / Average
3.00 3
Player statistics
Rayo Majadahonda
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Aitor Ruibal | D | 34 | 2605 | 11 | 4 |
Isaac Carcelén | D | 39 | 3480 | 6 | 3 |
Héctor Hernández | A | 18 | 1104 | 4 | 2 |
Toni Martínez | A | 12 | 493 | 3 | 0 |
F. Varela | M | 37 | 2767 | 2 | 2 |
Luso | M | 30 | 2288 | 2 | 1 |
Verza | M | 24 | 1840 | 2 | 3 |
David Andújar | D | 14 | 663 | 1 | 0 |
Francisco Varela | D | 25 | 1835 | 1 | 3 |
Óscar Valentín | M | 35 | 2866 | 1 | 3 |
Гранада
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Antonio Puertas | A | 38 | 2430 | 11 | 1 |
Montoro | M | 35 | 2946 | 5 | 3 |
Rodri | A | 33 | 1522 | 5 | 0 |
Álvaro Vadillo | M | 40 | 2940 | 4 | 11 |
Víctor Díaz | D | 38 | 3380 | 2 | 0 |
Germán Sánchez | D | 38 | 3420 | 1 | 1 |
N. Aguirre | M | 16 | 535 | 1 | 0 |
Álex Martínez | D | 17 | 1423 | 1 | 0 |
Aggression
Rayo Majadahonda
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Verdés | D | 25 | 1947 | 14 | 0 |
Isaac Carcelén | D | 39 | 3480 | 14 | 0 |
Óscar Valentín | M | 35 | 2866 | 11 | 2 |
Verza | M | 24 | 1840 | 9 | 0 |
Luso | M | 30 | 2288 | 9 | 0 |
David Morillas | D | 34 | 2912 | 7 | 0 |
Ernesto Galán | D | 27 | 2107 | 7 | 0 |
E. Fernández | M | 33 | 1990 | 6 | 0 |
David Andújar | D | 14 | 663 | 6 | 0 |
Rafa | D | 20 | 1565 | 6 | 0 |
Гранада
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Montoro | M | 35 | 2946 | 17 | 0 |
Quini | D | 31 | 2408 | 9 | 0 |
Germán Sánchez | D | 38 | 3420 | 9 | 0 |
Antonio Puertas | A | 38 | 2430 | 7 | 0 |
Víctor Díaz | D | 38 | 3380 | 6 | 1 |
Rodri | A | 33 | 1522 | 5 | 0 |
Rui Silva | G | 40 | 3600 | 4 | 0 |
N. Aguirre | M | 16 | 535 | 4 | 0 |
Álvaro Vadillo | M | 40 | 2940 | 3 | 0 |
Álex Martínez | D | 17 | 1423 | 2 | 0 |