Matches
Burgos
Next matches
01-04-2023 » Ла Лига 2
Burgos
Santander
25-03-2023 » Ла Лига 2
UD Ibiza
Burgos
Last matches
11-03-2023 » Ла Лига 2
04-03-2023 » Ла Лига 2
26-02-2023 » Ла Лига 2
19-02-2023 » Ла Лига 2
12-02-2023 » Ла Лига 2
06-02-2023 » Ла Лига 2
Спортинг Хихон
Next matches
02-04-2023 » Ла Лига 2
Спортинг Хихон
Гранада
26-03-2023 » Ла Лига 2
Лас-Пальмас
Спортинг Хихон
Last matches
12-03-2023 » Ла Лига 2
05-03-2023 » Ла Лига 2
25-02-2023 » Ла Лига 2
19-02-2023 » Ла Лига 2
12-02-2023 » Ла Лига 2
04-02-2023 » Ла Лига 2
Head to Head
27-08-2022 » Ла Лига 2
03-04-2022 » Ла Лига 2
15-08-2021 » Ла Лига 2
0 Home
2 Draw
Away 1
0 0.00
Goals scored / Average
0.33 1
Player statistics
Burgos
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Curro | M | 34 | 2737 | 9 | 2 |
C. Gaspar | A | 7 | 0 | ||
C. Gaspar | A | 29 | 1667 | 7 | 0 |
A. Bermejo | A | 4 | 1 | ||
A. Bermejo | A | 37 | 2430 | 4 | 1 |
J. Artola | A | 32 | 1016 | 3 | 0 |
M. El Ghezouani | A | 34 | 1406 | 3 | 0 |
M. Munoz | M | 39 | 2055 | 3 | 1 |
U. Elgezabal | D | 39 | 3331 | 1 | 0 |
G. Sierra | D | 25 | 1838 | 1 | 0 |
Спортинг Хихон
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. Garcia | A | 31 | 1258 | 7 | 0 |
J. Otero Tovar | A | 41 | 3201 | 6 | 0 |
Cristo | A | 34 | 1665 | 5 | 0 |
U. Djurdjevic | A | 32 | 1954 | 5 | 1 |
P. Diaz | M | 33 | 2426 | 4 | 5 |
V. Campuzano | A | 20 | 752 | 3 | 0 |
D. Queipo | A | 31 | 1613 | 3 | 0 |
G. Zarfino | M | 27 | 1984 | 3 | 2 |
J. Gragera | M | 16 | 1178 | 2 | 0 |
P. Insua | D | 2 | 1 |
Aggression
Burgos
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
G. Sierra | D | 25 | 1838 | 13 | 0 |
U. Elgezabal | D | 39 | 3331 | 12 | 0 |
M. Atienza | M | 11 | 0 | ||
M. Atienza | M | 40 | 3132 | 11 | 0 |
M. Munoz | M | 39 | 2055 | 10 | 0 |
Aitor Cordoba | D | 41 | 3626 | 8 | 0 |
A. Bermejo | A | 6 | 2 | ||
A. Bermejo | A | 37 | 2430 | 6 | 2 |
R. Navarro | D | 38 | 2136 | 6 | 0 |
Matos Jose | D | 29 | 2008 | 5 | 0 |
Спортинг Хихон
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
P. Insua | D | 12 | 1 | ||
P. Insua | D | 36 | 3011 | 12 | 1 |
J. Otero Tovar | A | 41 | 3201 | 9 | 0 |
U. Djurdjevic | A | 32 | 1954 | 9 | 0 |
C. Izquierdoz | D | 34 | 2910 | 8 | 1 |
C. Rivera | M | 24 | 1513 | 7 | 0 |
G. Zarfino | M | 27 | 1984 | 7 | 0 |
G. Rosas | D | 35 | 2927 | 7 | 1 |
Cote | D | 33 | 2571 | 6 | 0 |
J. Varane | M | 17 | 910 | 4 | 1 |