Matches

Реал Сосьедад
Next matches
19-01-2025 » Ла Лига
Валенсия
Реал Сосьедад
16-01-2025 » Копа дель Рей
Реал Сосьедад
Райо Вальекано
Last matches
21-12-2024 » Ла Лига
15-12-2024 » Ла Лига
12-12-2024 » Лига Европы
08-12-2024 » Ла Лига
01-12-2024 » Ла Лига
28-11-2024 » Лига Европы

Вильярреал
Next matches
25-01-2025 » Ла Лига
Атлетико (Мадрид)
Вильярреал
20-01-2025 » Ла Лига
Вильярреал
Мальорка
Last matches
22-12-2024 » Ла Лига
15-12-2024 » Ла Лига
08-12-2024 » Ла Лига
01-12-2024 » Ла Лига
09-11-2024 » Ла Лига
26-10-2024 » Ла Лига
Head to Head
23-02-2024 » Ла Лига
09-12-2023 » Ла Лига
02-04-2023 » Ла Лига
09-10-2022 » Ла Лига
15-05-2022 » Ла Лига
3 Home
0 Draw
Away 2
7 1.40
Goals scored / Average
1.20 6
0

1
Sidelined / Injured

Реал Сосьедад
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | H. Traoré | ACL Knee Injury | 7 | 1 | |
D | I. Zubeldía Elorza | Suspended | 24 | ||
D | Á. Odriozola Arzallus | Thigh Injury | 2 | ||
D | N. Aguerd | Back Injury | 20 |

Вильярреал
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | N. Pépé | Thigh Injury | 19 | 1 | 2 |
M | Y. Jesús Pino Santos | Suspended | 25 | 1 | 4 |
A | A. Pérez Gutiérrez | Thigh Injury | 21 | 12 | 1 |
G | D. Conde Alcolado | LCL Knee Injury | 21 | 1 | |
D | A. Pedraza Sag | Ankle Injury | 4 | ||
A | Ilias Chakkour | ACL Knee Injury | 11 | 1 |
Player statistics

Реал Сосьедад
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Takefusa Kubo | A | 27 | 1733 | 5 | 0 |
Mikel Oyarzabal | A | 26 | 1599 | 5 | 2 |
Umar Sadiq | A | 7 | 224 | 4 | 0 |
Umar Sadiq | A | 9 | 510 | 4 | 0 |
Brais Méndez | M | 21 | 1265 | 3 | 2 |
Orri Steinn Óskarsson | A | 20 | 852 | 3 | 0 |
Martín Zubimendi | M | 28 | 2329 | 2 | 1 |
Diego Llorente | D | 28 | 2465 | 2 | 0 |
Sheraldo Becker | A | 20 | 972 | 2 | 1 |
Arsen Zakharyan | M | 3 | 72 | 1 | 0 |

Вильярреал
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ayoze Pérez | A | 12 | 1 | ||
Ayoze Pérez | A | 21 | 1348 | 12 | 1 |
Thierno Barry | A | 27 | 1697 | 9 | 3 |
Álex Baena | M | 26 | 2170 | 6 | 7 |
Arnaut Danjuma | A | 3 | 203 | 4 | 0 |
Arnaut Danjuma | A | 19 | 1056 | 4 | 0 |
Santi Comesaña | M | 26 | 1845 | 3 | 2 |
Dani Parejo | M | 26 | 1708 | 3 | 1 |
Gerard Moreno | A | 13 | 569 | 3 | 1 |
Logan Costa | D | 22 | 1736 | 2 | 0 |
Aggression

Реал Сосьедад
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Jon Aramburu | D | 26 | 1941 | 8 | 0 |
Igor Zubeldia | D | 24 | 2025 | 6 | 1 |
Ander Barrenetxea | A | 23 | 964 | 5 | 0 |
Beñat Turrientes | M | 17 | 746 | 5 | 0 |
Takefusa Kubo | A | 27 | 1733 | 5 | 0 |
Diego Llorente | D | 28 | 2465 | 4 | 0 |
Aihen Muñoz | D | 15 | 641 | 4 | 0 |
Nayef Aguerd | D | 20 | 1674 | 4 | 0 |
Javi López | D | 3 | 0 | ||
Javi López | D | 23 | 1592 | 3 | 0 |

Вильярреал
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Yéremy Pino | M | 25 | 1376 | 8 | 0 |
Sergi Cardona | D | 8 | 0 | ||
Sergi Cardona | D | 27 | 2362 | 8 | 0 |
Álex Baena | M | 26 | 2170 | 8 | 0 |
Dani Parejo | M | 26 | 1708 | 7 | 0 |
Kiko Femenía | D | 22 | 1752 | 6 | 0 |
Santi Comesaña | M | 26 | 1845 | 6 | 0 |
Raúl Albiol | D | 15 | 1188 | 5 | 0 |
Pape Gueye | M | 25 | 1767 | 5 | 1 |
Koke | M | 23 | 1426 | 4 | 0 |