Matches
Германштадт
Next matches
02-06-2019 » Лига 1
Германштадт
Dunarea Calarasi
27-05-2019 » Лига 1
Волунтари
Германштадт
Last matches
18-05-2019 » Лига 1
11-05-2019 » Лига 1
03-05-2019 » Лига 1
27-04-2019 » Лига 1
19-04-2019 » Лига 1
13-04-2019 » Лига 1
Ботошани
Next matches
31-05-2019 » Лига 1
КСМ Политехника Яссы
Ботошани
27-05-2019 » Лига 1
Ботошани
Динамо (Бухарест)
Last matches
17-05-2019 » Лига 1
14-05-2019 » Лига 1
10-05-2019 » Лига 1
03-05-2019 » Лига 1
28-04-2019 » Лига 1
22-04-2019 » Лига 1
Head to Head
13-04-2019 » Лига 1
12-11-2018 » Лига 1
27-07-2018 » Лига 1
0 Home
1 Draw
Away 2
1 0.33
Goals scored / Average
1.33 4
Player statistics
Германштадт
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Tsoumou | A | 4 | 108 | 7 | 0 |
L. Dumitriu | M | 2 | 178 | 4 | 1 |
Ș. Blănaru | A | 5 | 438 | 3 | 1 |
R. Dâlbea | M | 5 | 421 | 3 | 1 |
D. Tătar | D | 5 | 445 | 3 | 1 |
P. Petrescu | M | 4 | 298 | 3 | 4 |
F. Jazvić | M | 0 | 0 | 2 | 2 |
I. Stoica | D | 4 | 360 | 2 | 1 |
I. Lendrić | A | 0 | 0 | 2 | 0 |
A. Dandea | D | 5 | 450 | 1 | 0 |
Ботошани
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
L. Fülöp | M | 0 | 0 | 8 | 2 |
Mihai Alexandru Roman | A | 1 | 90 | 8 | 2 |
C. Golofca | A | 1 | 90 | 7 | 4 |
H. Ongenda | M | 0 | 0 | 3 | 3 |
A. Miron | D | 1 | 90 | 3 | 0 |
A. Burcă | D | 1 | 90 | 2 | 2 |
M. Holzmann | D | 0 | 0 | 1 | 0 |
E. Papa | M | 1 | 90 | 1 | 0 |
R. Oaidă | M | 1 | 90 | 1 | 1 |
Mihai Roman I | A | 0 | 0 | 1 | 3 |
Aggression
Германштадт
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
R. Dâlbea | M | 5 | 421 | 10 | 1 |
D. Tătar | D | 5 | 445 | 9 | 0 |
C. Pîrvulescu | D | 2 | 180 | 7 | 0 |
A. Dandea | D | 5 | 450 | 7 | 1 |
L. Dumitriu | M | 2 | 178 | 6 | 1 |
I. Stoica | D | 4 | 360 | 6 | 0 |
J. Tsoumou | A | 4 | 108 | 6 | 1 |
N. Mijušković | D | 2 | 119 | 5 | 0 |
D. Offenbacher | M | 0 | 0 | 4 | 1 |
P. Petrescu | M | 4 | 298 | 4 | 0 |
Ботошани
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
A. Miron | D | 1 | 90 | 9 | 0 |
C. Golofca | A | 1 | 90 | 8 | 0 |
Mihai Alexandru Roman | A | 1 | 90 | 8 | 0 |
E. Papa | M | 1 | 90 | 8 | 0 |
L. Fülöp | M | 0 | 0 | 7 | 0 |
Mihai Roman I | A | 0 | 0 | 6 | 1 |
A. Burcă | D | 1 | 90 | 5 | 0 |
R. Oaidă | M | 1 | 90 | 5 | 1 |
A. Patache | D | 1 | 90 | 4 | 0 |
M. Fraisl | G | 0 | 0 | 4 | 0 |