Matches
ПСВ
Next matches
15-12-2019 » Ередивизие
Фейеноорд
ПСВ
12-12-2019 » Лига Европы
ПСВ
Русенборг
Last matches
01-12-2019 » Ередивизие
28-11-2019 » Лига Европы
24-11-2019 » Ередивизие
10-11-2019 » Ередивизие
07-11-2019 » Лига Европы
02-11-2019 » Ередивизие
Фортуна (Ситтард)
Next matches
21-12-2019 » Ередивизие
Виллем II
Фортуна (Ситтард)
14-12-2019 » Ередивизие
Фортуна (Ситтард)
РКК Валвейк
Last matches
30-11-2019 » Ередивизие
23-11-2019 » Ередивизие
09-11-2019 » Ередивизие
03-11-2019 » Ередивизие
26-10-2019 » Ередивизие
20-10-2019 » Ередивизие
Head to Head
2 Home
0 Draw
Away 0
7 3.50
Goals scored / Average
0.50 1
0
Cards
1
Player statistics
ПСВ
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
D. Malen | A | 14 | 1191 | 11 | 2 |
D. Dumfries | D | 25 | 2242 | 7 | 3 |
C. Gakpo | A | 25 | 1458 | 7 | 6 |
S. Bergwijn | A | 16 | 1336 | 5 | 10 |
M. Ihattaren | M | 22 | 1783 | 3 | 3 |
Bruma | A | 18 | 974 | 3 | 3 |
S. Lammers | A | 7 | 546 | 2 | 1 |
P. Rosario | M | 26 | 2256 | 2 | 3 |
G. Pereiro | M | 4 | 102 | 2 | 0 |
R. Thomas | M | 11 | 800 | 2 | 2 |
Фортуна (Ситтард)
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
M. Diemers | M | 26 | 2326 | 7 | 4 |
M. Diemers | M | 7 | 4 | ||
V. Damascan | A | 19 | 1087 | 6 | 1 |
A. Ciss | A | 22 | 1896 | 6 | 3 |
F. Passlack | D | 25 | 2178 | 2 | 2 |
B. Sambou | A | 22 | 1198 | 2 | 1 |
M. Angha | D | 16 | 1240 | 1 | 3 |
R. Karjalainen | A | 15 | 508 | 1 | 0 |
G. Cox | D | 21 | 1813 | 1 | 0 |
Mica Pinto | D | 7 | 579 | 0 | 1 |
Aggression
ПСВ
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
D. Dumfries | D | 25 | 2242 | 6 | 0 |
C. Gakpo | A | 25 | 1458 | 5 | 0 |
N. Viergever | D | 23 | 2048 | 5 | 1 |
S. Bergwijn | A | 16 | 1336 | 4 | 0 |
M. Sadilek | M | 14 | 1102 | 3 | 0 |
D. Schwaab | D | 18 | 1522 | 2 | 0 |
E. Gutierrez | M | 15 | 826 | 2 | 0 |
I. Afellay | M | 3 | 106 | 2 | 1 |
O. Boscagli | D | 12 | 636 | 1 | 0 |
T. Baumgartl | D | 13 | 1092 | 1 | 0 |
Фортуна (Ситтард)
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
B. Ninaj | D | 24 | 2131 | 8 | 1 |
F. Passlack | D | 25 | 2178 | 7 | 0 |
J. Smeets | M | 23 | 1977 | 6 | 0 |
W. Dammers | D | 11 | 818 | 4 | 0 |
W. Dammers | D | 4 | 0 | ||
M. Diemers | M | 26 | 2326 | 3 | 0 |
M. Diemers | M | 3 | 0 | ||
A. Ciss | A | 22 | 1896 | 3 | 1 |
A. Carbonell | M | 17 | 687 | 3 | 0 |
G. Cox | D | 21 | 1813 | 2 | 1 |