Matches
Крус Асуль
Next matches
28-10-2018 » Лига МХ
Крус Асуль
Америка (Мехико)
20-10-2018 » Лига МХ
Керетаро
Крус Асуль
Last matches
30-09-2018 » Лига МХ
23-09-2018 » Лига МХ
16-09-2018 » Лига МХ
01-09-2018 » Лига МХ
26-08-2018 » Лига МХ
23-08-2018 » Лига МХ
Монтеррей
Next matches
27-10-2018 » Лига МХ
Сантос Лагуна
Монтеррей
21-10-2018 » Лига МХ
Монтеррей
Толука
Last matches
30-09-2018 » Лига МХ
24-09-2018 » Лига МХ
16-09-2018 » Лига МХ
01-09-2018 » Лига МХ
26-08-2018 » Лига МХ
23-08-2018 » Лига МХ
Head to Head
0 Home
2 Draw
Away 0
3 1.50
Goals scored / Average
1.50 3
Player statistics
Крус Асуль
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
M. Caraglio | A | 34 | 2151 | 16 | 1 |
Elías Hernández | A | 28 | 2296 | 8 | 5 |
R. Alvarado | A | 41 | 3163 | 4 | 5 |
M. Cauteruccio | A | 38 | 1747 | 4 | 1 |
Edgar Méndez | A | 38 | 2500 | 4 | 3 |
I. Lichnovsky | D | 33 | 2272 | 1 | 0 |
Julio Domínguez | D | 41 | 3593 | 1 | 0 |
J. Madueña | D | 24 | 1632 | 1 | 2 |
R. Baca | M | 32 | 2512 | 1 | 1 |
A. Aldrete | D | 39 | 3389 | 1 | 5 |
Монтеррей
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Rogelio Funes Mori | A | 29 | 1958 | 15 | 2 |
N. Sánchez | C | 33 | 2901 | 10 | 0 |
R. Pizarro | M | 28 | 2294 | 6 | 1 |
D. Pabón | A | 36 | 2678 | 6 | 12 |
A. Hurtado | A | 34 | 1976 | 4 | 6 |
J. Gallardo | D | 40 | 2768 | 4 | 4 |
G. Madrigal | A | 4 | 66 | 3 | 0 |
C. Montes | D | 23 | 1463 | 2 | 0 |
S. Medina | D | 31 | 2535 | 2 | 2 |
M. Meza | A | 18 | 983 | 1 | 1 |
Aggression
Крус Асуль
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
A. Aldrete | D | 39 | 3389 | 11 | 1 |
M. Caraglio | A | 34 | 2151 | 9 | 1 |
I. Lichnovsky | D | 33 | 2272 | 6 | 0 |
Edgar Méndez | A | 38 | 2500 | 6 | 0 |
M. Cauteruccio | A | 38 | 1747 | 6 | 0 |
José Corona | G | 40 | 3600 | 5 | 0 |
R. Baca | M | 32 | 2512 | 5 | 1 |
Julio Domínguez | D | 41 | 3593 | 4 | 0 |
R. Alvarado | A | 41 | 3163 | 4 | 0 |
J. Salas | M | 23 | 1527 | 3 | 0 |
Монтеррей
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
L. Vangioni | D | 32 | 2511 | 14 | 1 |
N. Sánchez | C | 33 | 2901 | 10 | 1 |
S. Medina | D | 31 | 2535 | 10 | 1 |
A. Hurtado | A | 34 | 1976 | 9 | 2 |
R. Pizarro | M | 28 | 2294 | 6 | 1 |
Rogelio Funes Mori | A | 29 | 1958 | 6 | 1 |
J. Gallardo | D | 40 | 2768 | 5 | 0 |
C. Montes | D | 23 | 1463 | 5 | 1 |
E. Cantú | M | 14 | 909 | 4 | 0 |
J. Gónzalez | M | 23 | 1561 | 3 | 0 |