Matches
Крус Асуль
Next matches
15-10-2022 » Лига МХ
Монтеррей
Крус Асуль
13-10-2022 » Лига МХ
Крус Асуль
Монтеррей
Last matches
02-10-2022 » Лига МХ
18-09-2022 » Лига МХ
16-09-2022 » Лига МХ
11-09-2022 » Лига МХ
07-09-2022 » Лига МХ
03-09-2022 » Лига МХ
Леон
Next matches
22-01-2023 » Лига МХ
УНАМ Пумас
Леон
17-01-2023 » Лига МХ
Леон
Некакса
Last matches
03-10-2022 » Лига МХ
19-09-2022 » Лига МХ
16-09-2022 » Лига МХ
11-09-2022 » Лига МХ
07-09-2022 » Лига МХ
03-09-2022 » Лига МХ
Head to Head
16-09-2022 » Лига МХ
08-02-2022 » Лига МХ
04-11-2021 » Лига МХ
28-02-2021 » Лига МХ
09-08-2020 » Лига МХ
4 Home
0 Draw
Away 1
6 1.20
Goals scored / Average
0.40 2
Player statistics
Крус Асуль
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
U. Antuna | A | 35 | 2921 | 8 | 4 |
S. Gimenez | A | 4 | 360 | 5 | 0 |
R. Huescas | D | 31 | 1686 | 4 | 5 |
G. Carneiro | A | 24 | 1164 | 4 | 1 |
C. Rotondi | A | 32 | 2260 | 4 | 2 |
Augusto Lotti | A | 16 | 635 | 3 | 2 |
M. Estrada Martínez | A | 24 | 958 | 3 | 1 |
A. Escoboza | D | 3 | 0 | ||
A. Escoboza | D | 3 | 0 | ||
A. Escoboza | D | 16 | 431 | 3 | 0 |
Леон
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
L. Di Yorio | A | 35 | 2662 | 11 | 2 |
V. Davila | A | 32 | 2277 | 10 | 4 |
A. Mena | A | 30 | 1803 | 3 | 4 |
Y. Moreno | D | 3 | 4 | ||
Y. Moreno | D | 30 | 1841 | 3 | 4 |
F. Ambriz | M | 33 | 2235 | 3 | 0 |
F. Martinez | A | 10 | 497 | 2 | 0 |
J. Alvarado | A | 2 | 1 | ||
J. Alvarado | A | 28 | 784 | 2 | 1 |
P. Bellon | D | 27 | 1808 | 2 | 0 |
Aggression
Крус Асуль
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
C. Rodriguez | M | 37 | 2905 | 7 | 0 |
J. Escobar | D | 31 | 2699 | 7 | 0 |
U. Antuna | A | 35 | 2921 | 6 | 0 |
R. Mori | D | 26 | 2152 | 6 | 2 |
I. Rivero | M | 35 | 3017 | 6 | 0 |
J. Dominguez | D | 33 | 2828 | 5 | 0 |
G. Carneiro | A | 24 | 1164 | 5 | 0 |
Jesús Corona | G | 27 | 2430 | 5 | 0 |
C. Tabo | A | 25 | 803 | 5 | 0 |
E. Lira | M | 36 | 2888 | 5 | 0 |
Леон
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. Barreiro | D | 32 | 2662 | 10 | 1 |
P. Bellon | D | 27 | 1808 | 8 | 2 |
O. Rodriguez | D | 32 | 2664 | 7 | 1 |
L. Di Yorio | A | 35 | 2662 | 5 | 1 |
R. Cota | G | 36 | 3240 | 5 | 0 |
L. Montes | M | 15 | 893 | 4 | 0 |
F. Ambriz | M | 33 | 2235 | 4 | 1 |
O. Villa | D | 12 | 414 | 3 | 1 |
Y. Moreno | D | 3 | 0 | ||
Y. Moreno | D | 30 | 1841 | 3 | 0 |