Matches
Америка (Мехико)
Next matches
20-10-2024 » Лига МХ
Америка (Мехико)
Сантос Лагуна
06-10-2024 » Лига МХ
Леон
Америка (Мехико)
Last matches
22-09-2024 » Лига МХ
18-09-2024 » Лига МХ
15-09-2024 » Лига МХ
01-09-2024 » Лига МХ
25-08-2024 » Лига МХ
18-07-2024 » Лига МХ
УНАМ Пумас
Next matches
20-10-2024 » Лига МХ
УНАМ Пумас
Атлетико Сан-Луис
06-10-2024 » Лига МХ
Толука
УНАМ Пумас
Last matches
22-09-2024 » Лига МХ
18-09-2024 » Лига МХ
14-09-2024 » Лига МХ
01-09-2024 » Лига МХ
25-08-2024 » Лига МХ
21-07-2024 » Лига МХ
Head to Head
21-04-2024 » Лига МХ
01-10-2023 » Лига МХ
23-04-2023 » Лига МХ
14-08-2022 » Лига МХ
27-02-2022 » Лига МХ
2 Home
2 Draw
Away 1
6 1.20
Goals scored / Average
0.60 3
1
Cards
1
Sidelined / Injured
Америка (Мехико)
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | J. Meré Pérez | ACL Knee Injury | |||
D | I. Lichnovsky Osorio | MCL Knee Injury | 1 | ||
D | S. Cáceres Ramos | Thigh Injury | 9 | ||
M | E. Sánchez Ocegueda | Appendicitis | 17 | ||
D | I. Reyes Romero | Thigh Injury | 20 | 1 |
УНАМ Пумас
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | L. Suárez | MCL Knee Injury | 4 | 1 |
Player statistics
Америка (Мехико)
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Henry Martín | A | 23 | 1522 | 9 | 6 |
Rodrigo Aguirre | A | 8 | 1 | ||
Rodrigo Aguirre | A | 16 | 955 | 8 | 1 |
Brian Rodríguez | A | 16 | 1115 | 5 | 5 |
Álex Zendejas | A | 19 | 1412 | 4 | 5 |
Richard Sánchez | M | 12 | 703 | 2 | 2 |
Ramón Juárez | D | 17 | 1304 | 2 | 0 |
Kevin Álvarez | D | 15 | 1183 | 1 | 0 |
Illian Hernandez | A | 8 | 153 | 1 | 0 |
Victor Dávila | A | 8 | 321 | 1 | 0 |
УНАМ Пумас
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Guillermo Martínez | A | 19 | 1086 | 6 | 1 |
César Huerta | A | 17 | 1473 | 5 | 4 |
Ignacio Pussetto | A | 14 | 604 | 3 | 1 |
Jorge Ruvalcaba | A | 15 | 898 | 2 | 1 |
Piero Quispe | M | 17 | 1291 | 2 | 1 |
Rogelio Funes Mori | A | 16 | 646 | 2 | 1 |
Rodrigo López | M | 11 | 294 | 1 | 1 |
Ángel Jesús Rico Reyes | M | 10 | 544 | 1 | 0 |
Leo Suárez | A | 4 | 254 | 0 | 1 |
Jesús Rivas | D | 3 | 138 | 0 | 1 |
Aggression
Америка (Мехико)
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Rodrigo Aguirre | A | 9 | 1 | ||
Rodrigo Aguirre | A | 16 | 955 | 9 | 1 |
Jonathan dos Santos | M | 21 | 977 | 4 | 0 |
Ramón Juárez | D | 17 | 1304 | 4 | 0 |
Álex Zendejas | A | 19 | 1412 | 4 | 0 |
Cristian Calderón | D | 20 | 1242 | 4 | 0 |
Javairô Dilrosun | A | 12 | 565 | 3 | 0 |
Andrei | C | 2 | 0 | ||
Andrei | C | 2 | 0 | ||
Israel Reyes | D | 20 | 1506 | 2 | 0 |
УНАМ Пумас
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Nathan Silva | D | 18 | 1620 | 6 | 0 |
Rubén Duarte | D | 16 | 1423 | 5 | 0 |
César Huerta | A | 17 | 1473 | 5 | 0 |
Guillermo Martínez | A | 19 | 1086 | 4 | 0 |
P. Monroy | D | 8 | 251 | 3 | 0 |
Lisandro Magallán | D | 14 | 1244 | 3 | 0 |
Robert Ergas | D | 16 | 1124 | 3 | 0 |
Ulises Rivas | M | 14 | 653 | 2 | 0 |
Piero Quispe | M | 17 | 1291 | 2 | 0 |
Rogelio Funes Mori | A | 16 | 646 | 2 | 0 |