Matches
Удинезе
Next matches
20-10-2019 » Серия А
Удинезе
Торино
06-10-2019 » Серия А
Фиорентина
Удинезе
Last matches
24-09-2019 » Серия А
21-09-2019 » Серия А
14-09-2019 » Серия А
01-09-2019 » Серия А
25-08-2019 » Серия А
18-08-2019 » Кубок Италии
Болонья
Next matches
19-10-2019 » Серия А
Ювентус
Болонья
06-10-2019 » Серия А
Болонья
Лацио
Last matches
25-09-2019 » Серия А
22-09-2019 » Серия А
15-09-2019 » Серия А
30-08-2019 » Серия А
25-08-2019 » Серия А
18-08-2019 » Кубок Италии
Head to Head
03-03-2019 » Серия А
30-09-2018 » Серия А
20-05-2018 » Серия А
30-12-2017 » Серия А
3 Home
0 Draw
Away 1
6 1.50
Goals scored / Average
1.00 4
Player statistics
Удинезе
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
K. Lasagna | A | 36 | 2573 | 10 | 1 |
S. Okaka | A | 33 | 2423 | 8 | 2 |
R. De Paul | M | 34 | 2828 | 7 | 6 |
S. Fofana | M | 32 | 2250 | 3 | 7 |
I. Nestorovski | A | 28 | 1250 | 3 | 1 |
K. Sema | A | 32 | 2465 | 2 | 1 |
A. Barak | M | 8 | 178 | 2 | 1 |
A. Barak | M | 15 | 1350 | 2 | 1 |
R. Becao | D | 29 | 2212 | 1 | 1 |
Samir | D | 21 | 1543 | 1 | 0 |
Болонья
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
R. Orsolini | A | 37 | 2692 | 8 | 6 |
R. Palacio | A | 35 | 2521 | 7 | 3 |
R. Soriano | M | 29 | 2480 | 5 | 5 |
N. Sansone | A | 33 | 2272 | 4 | 3 |
M. Bani | D | 27 | 2212 | 4 | 0 |
A. Poli | M | 28 | 1926 | 2 | 0 |
Danilo | D | 30 | 2642 | 2 | 0 |
F. Santander | A | 24 | 756 | 1 | 0 |
B. Dzemaili | M | 14 | 697 | 1 | 1 |
M. Svanberg | M | 25 | 1048 | 1 | 2 |
Aggression
Удинезе
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. Okaka | A | 33 | 2423 | 10 | 0 |
M. Jajalo | M | 26 | 1649 | 8 | 1 |
R. Becao | D | 29 | 2212 | 8 | 0 |
K. Sema | A | 32 | 2465 | 6 | 0 |
R. De Paul | M | 34 | 2828 | 5 | 1 |
J. Larsen | D | 33 | 2795 | 5 | 0 |
S. Fofana | M | 32 | 2250 | 4 | 0 |
I. Nestorovski | A | 28 | 1250 | 4 | 0 |
W. Troost-Ekong | D | 30 | 2577 | 4 | 0 |
Samir | D | 21 | 1543 | 3 | 0 |
Болонья
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
M. Bani | D | 27 | 2212 | 12 | 1 |
Danilo | D | 30 | 2642 | 11 | 1 |
G. Medel | D | 23 | 1796 | 10 | 1 |
S. Denswil | D | 26 | 2241 | 8 | 1 |
T. Tomiyasu | D | 29 | 2532 | 8 | 0 |
N. Sansone | A | 33 | 2272 | 7 | 0 |
F. Santander | A | 24 | 756 | 6 | 0 |
J. Schouten | M | 19 | 1084 | 6 | 1 |
I. Mbaye | D | 20 | 1507 | 5 | 0 |
N. Paz | D | 3 | 118 | 5 | 0 |