Matches
Бней Иегуда
Next matches
10-11-2018 » Высшая лига
Хапоэль (Хайфа)
Бней Иегуда
09-11-2018 » Высшая лига
Хапоэль (Хайфа)
Бней Иегуда
Last matches
27-10-2018 » Высшая лига
20-10-2018 » Высшая лига
06-10-2018 » Высшая лига
01-10-2018 » Высшая лига
24-09-2018 » Высшая лига
16-09-2018 » Высшая лига
Хапоэль (Хадера)
Next matches
10-11-2018 » Высшая лига
Хапоэль (Хадера)
Маккаби (Хайфа)
09-11-2018 » Высшая лига
Хапоэль (Хадера)
Маккаби (Хайфа)
Last matches
28-10-2018 » Высшая лига
20-10-2018 » Высшая лига
07-10-2018 » Высшая лига
29-09-2018 » Высшая лига
24-09-2018 » Высшая лига
15-09-2018 » Высшая лига
Player statistics
Бней Иегуда
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Y. Shua | A | 15 | 843 | 11 | 0 |
S. Konstantini | D | 16 | 1432 | 8 | 0 |
D. Jan | A | 6 | 100 | 6 | 0 |
S. Yehezkel | D | 9 | 687 | 4 | 0 |
D. Haziza | M | 16 | 1439 | 4 | 0 |
Y. Ashkenazi | M | 17 | 1513 | 3 | 0 |
M. Baltaksa | D | 17 | 1501 | 2 | 0 |
Carlos Cuéllar | D | 13 | 1093 | 1 | 0 |
S. Mazor | D | 2 | 91 | 1 | 0 |
F. Mulić | A | 10 | 281 | 1 | 0 |
Хапоэль (Хадера)
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Lucio Maranhão | A | 16 | 1384 | 14 | 0 |
A. Plumain | M | 15 | 1132 | 8 | 0 |
E. Peretz | M | 6 | 416 | 4 | 0 |
D. Gabay | A | 8 | 381 | 3 | 0 |
E. Karzev | M | 13 | 1049 | 2 | 0 |
V. Ganon | M | 3 | 192 | 2 | 0 |
G. Fochive | M | 15 | 1229 | 2 | 0 |
M. Abu Fani | M | 8 | 394 | 2 | 0 |
Y. David Perez | D | 12 | 1080 | 1 | 0 |
N. Oduwa | A | 13 | 738 | 1 | 0 |
Aggression
Бней Иегуда
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
D. Mori | D | 13 | 1166 | 7 | 2 |
Y. Shua | A | 15 | 843 | 7 | 0 |
I. Azuz | D | 17 | 1513 | 6 | 0 |
I. Soro | M | 16 | 1440 | 6 | 3 |
D. Haziza | M | 16 | 1439 | 5 | 0 |
S. Konstantini | D | 16 | 1432 | 3 | 1 |
Carlos Cuéllar | D | 13 | 1093 | 3 | 0 |
S. Mazor | D | 2 | 91 | 2 | 0 |
S. Yehezkel | D | 9 | 687 | 2 | 0 |
Y. Ashkenazi | M | 17 | 1513 | 1 | 0 |
Хапоэль (Хадера)
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
K. Tapoko | M | 7 | 542 | 8 | 0 |
M. Zalka | M | 3 | 270 | 6 | 0 |
David Mateos | D | 12 | 1080 | 6 | 0 |
D. Lababidi | D | 15 | 1350 | 6 | 1 |
M. Abu Fani | M | 8 | 394 | 5 | 0 |
E. Peretz | M | 6 | 416 | 4 | 0 |
Y. David Perez | D | 12 | 1080 | 4 | 0 |
E. Karzev | M | 13 | 1049 | 3 | 1 |
Y. Abeba | D | 3 | 270 | 3 | 0 |
D. Gabay | A | 8 | 381 | 2 | 0 |