
- Team
- Hapoel Katamon
- League
- Высшая лига
- Country
- Израиль
- Coach
- Z. Arie
- Venue
- Teddi Malcha Stadium
- Capacity
- 33500
- City
- Jerusalem
Squad
Hapoel Katamon - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Ransom Jidechukwu | A | 19 | 3 | 2 | 6 | 13 | 3 | 734 | 1 | 1 | ||||
E. Biton | A | |||||||||||||
C. Don | A | 27 | 7 | 1 | 26 | 1 | 7 | 2205 | 1 | 1 | 167 | 20 | ||
O. Roizman | A | 23 | ||||||||||||
O. Capemba | A | 23 | ||||||||||||
I. Cohen | A | 8 | 8 | 176 | 3 | 24 | ||||||||
R. Sappinen | A | 176 | 73 | 29 | ||||||||||
K. Zoabi | A | 18 | ||||||||||||
E. Almog | A | 10 | 4 | 10 | 7 | 711 | 1 | 26 | ||||||
M. Hozez | A | 26 | 9 | 1 | 23 | 3 | 10 | 2027 | 7 | 28 | ||||
J. Duin | A | 12 | 1 | 9 | 3 | 7 | 715 | 1 | 186 | 26 | ||||
G. Badash | A | 11 | 1 | 11 | 8 | 900 | 4 | 30 | ||||||
N. Vrasana | A | |||||||||||||
O. Almagor | A | 26 | 4 | 4 | 16 | 10 | 10 | 1505 | 5 | 22 | ||||
Y. Distelfeld | M | 16 | 1 | 3 | 11 | 5 | 9 | 892 | 2 | |||||
R. Yehezkel | M | |||||||||||||
O. Biton | M | 8 | 1 | 6 | 2 | 5 | 495 | 25 | ||||||
I. Madmon | M | 24 | 1 | 15 | 9 | 7 | 1345 | 3 | 22 | |||||
A. Zuriel | M | 18 | ||||||||||||
A. Parada | M | 17 | 1 | 1 | 11 | 6 | 10 | 927 | 4 | 2 | 22 | |||
S. Diallo | M | 17 | 2 | 9 | 8 | 7 | 715 | 1 | 2 | 22 | ||||
O. Agbadish | M | 25 | 1 | 1 | 19 | 6 | 2 | 1792 | 4 | 24 | ||||
L. Elmaliac | M | 24 | ||||||||||||
N. Nidam | M | 24 | ||||||||||||
O. Katz | M | |||||||||||||
L. Tsana | M | 9 | 1 | 8 | 1 | 213 | 24 | |||||||
A. Idoko | M | 17 | 2 | 2 | 9 | 8 | 8 | 716 | 4 | 1 | ||||
T. Altman | M | 27 | ||||||||||||
Y. Distalfeld | M | 6 | 2 | 5 | 1 | 4 | 431 | 19 | ||||||
N. Malmud | D | 27 | 1 | 27 | 3 | 2326 | 4 | 22 | ||||||
Y. Maliac | D | 27 | ||||||||||||
A. Ashta | D | 24 | 1 | 1 | 7 | 17 | 4 | 887 | 2 | 25 | ||||
Y. Kay Laish | D | 20 | 1 | 1 | 15 | 5 | 4 | 1350 | 1 | |||||
M. Grechkin | D | 11 | 1 | 6 | 5 | 3 | 563 | 1 | 29 | |||||
E. Yao | D | 20 | 1 | 20 | 3 | 1660 | 2 | 1 | 182 | 71 | 29 | |||
P. Hamani | D | |||||||||||||
O. Nadir | D | 17 | 1 | 14 | 3 | 5 | 1285 | 1 | 25 | |||||
A. Glezer | D | 12 | 2 | 10 | 2 | 3 | 857 | 2 | 1 | 24 | ||||
S. Piven-Bachtiar | D | 180 | 29 | |||||||||||
N. Zamir | G | 29 | 29 | 2610 | 4 | 23 | ||||||||
O. Kabillo | G | |||||||||||||
I. Tovim | G | |||||||||||||
M. Alchevski | G | 24 | ||||||||||||
N. Shavit | G | |||||||||||||
A. Adeley | G | 24 |
Hapoel Katamon - Injured / Sidelined