![]() | 4' | T. Weber | ||
Assist: F. Klos J. Laursen 0-1 | 11' | ![]() | ||
![]() | 14' | 1-1 I. Knezevic Assist: A. Nollenberger | ||
Assist: A. Schopf F. Klos 1-2 | 28' | ![]() | ||
Assist: J. Laursen B. Lasme 1-3 | 51' | ![]() | ||
![]() | 52' | 2-3 S. Maderer Assist: I. Knezevic | ||
![]() | 60' | D. Steininger out: A. Nollenberger | ||
J. Laursen | 67' | ![]() | ||
![]() | 68' | 3-3 J. Nilsson | ||
Assist: M. Okugawa J. Nilsson 3-4 | 73' | ![]() | ||
![]() | 76' | F. Weber out: C. Kaymaz | ||
A. Pieper | 78' | ![]() | ||
Assist: M. Okugawa F. Kunze 3-5 | 79' | ![]() | ||
out: M. Okugawa M. van der Hoorn | 82' | ![]() | ||
out: A. Schopf F. Kruger | 82' | ![]() | ||
Assist: J. Laursen B. Lasme 3-6 | 85' | ![]() | ||
![]() | 86' | P. Weimar out: M. Ziereis | ||
![]() | 86' | T. Stockinger out: D. Lippert | ||
![]() | 87' | A. Makarenko out: T. Danhof | ||
out: B. Lasme C. Gebauer | 88' | ![]() | ||
out: C. Brunner N. De Medina | 89' | ![]() | ||
out: A. Pieper G. Ramos | 90' | ![]() | ||
F. Klos | 90+1' | ![]() | ||
![]() | 90+1' | P. Weimar | ||
![]() | 90+1' | F. Weber |
Lineups
![Bayreuth](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3792.png)
Bayreuth
![]() | 31S. Kolbe Goalkeeper |
![]() | 21T. Weber![]() Dedender |
![]() | 19S. Eder Dedender |
![]() | 3D. Lippert![]() Dedender |
![]() | 16C. Kaymaz![]() Midfielder |
![]() | 22M. Götz Dedender |
![]() | 2T. Danhof![]() Midfielder |
![]() | 11M. Ziereis![]() Forward |
![]() | 27I. Knezevic![]() Midfielder |
![]() | 17S. Maderer![]() Midfielder |
![]() | 9A. Nollenberger![]() Midfielder |
![Арминия (Билефельд)](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/2927.png)
Арминия (Билефельд)
![]() | 1S. Ortega Moreno Goalkeeper |
![]() | 5J. Laursen![]() ![]() Dedender |
![]() | 4J. Nilsson![]() ![]() Dedender |
![]() | 27C. Brunner![]() Dedender |
![]() | 2A. Pieper![]() ![]() Dedender |
![]() | 19M. Prietl Midfielder |
![]() | 8A. Schöpf![]() Midfielder |
![]() | 16F. Kunze![]() Midfielder |
![]() | 11M. Okugawa![]() Midfielder |
![]() | 9F. Klos![]() ![]() Forward |
![]() | 10B. Lasme![]() ![]() ![]() Forward |
Substitutes
![Bayreuth](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3792.png)
Bayreuth
![]() | 7T. Stockinger![]() Midfielder |
![]() | 24F. Weber![]() ![]() Dedender |
![]() | 10P. Weimar![]() ![]() Midfielder |
![]() | 8D. Steininger![]() Forward |
![]() | 18L. Chrubasik Midfielder |
![]() | 4N. Moos Dedender |
![]() | 1L. Zahaczewski Goalkeeper |
![]() | 15A. Makarenko![]() Midfielder |
![]() | 20J. Golla Dedender |
![Арминия (Билефельд)](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/2927.png)
Арминия (Билефельд)
![]() | 7C. Gebauer![]() Midfielder |
![]() | 34O. Linnér Goalkeeper |
![]() | 3G. Ramos![]() Dedender |
![]() | 30M. Hartel Midfielder |
![]() | 6M. van der Hoorn![]() Dedender |
![]() | 18F. Krüger![]() Forward |
![]() | 15N. De Medina![]() Dedender |
![]() | 37V. Cherny Midfielder |
![]() | 23J. Serra Forward |