Matches
Хоффенхайм
Next matches
08-11-2020 » Бундеслига
Вольфсбург
Хоффенхайм
05-11-2020 » Лига Европы
Хоффенхайм
Слован Либерец
Last matches
29-10-2020 » Лига Европы
25-10-2020 » Бундеслига
22-10-2020 » Лига Европы
17-10-2020 » Бундеслига
03-10-2020 » Бундеслига
27-09-2020 » Бундеслига
Юнион (Берлин)
Next matches
22-11-2020 » Бундеслига
Кёльн
Юнион (Берлин)
07-11-2020 » Бундеслига
Юнион (Берлин)
Арминия (Билефельд)
Last matches
24-10-2020 » Бундеслига
18-10-2020 » Бундеслига
02-10-2020 » Бундеслига
26-09-2020 » Бундеслига
19-09-2020 » Бундеслига
12-09-2020 » DFB Покал
Head to Head
20-06-2020 » Бундеслига
17-12-2019 » Бундеслига
2 Home
0 Draw
Away 0
6 3.00
Goals scored / Average
0.00 0
Sidelined / Injured
Хоффенхайм
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | B. Hübner | Ankle/Foot Injury | |||
A | A. Kramarić | Virus | 28 | 20 | 5 |
D | H. Nordtveit | Metatarsal Fracture | 12 |
Юнион (Берлин)
P | Player | Reason | Apps | G | A |
---|
Player statistics
Хоффенхайм
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. Kramaric | A | 28 | 2386 | 20 | 5 |
I. Bebou | A | 32 | 2200 | 9 | 7 |
C. Baumgartner | M | 32 | 2381 | 6 | 3 |
M. Dabbur | A | 22 | 996 | 4 | 0 |
R. Sessegnon | D | 23 | 1572 | 2 | 3 |
S. Adamyan | A | 18 | 468 | 2 | 3 |
F. Grillitsch | M | 26 | 1882 | 2 | 1 |
K. Akpoguma | D | 16 | 1186 | 1 | 0 |
R. Skov | M | 23 | 1198 | 1 | 0 |
S. Rudy | M | 2 | 180 | 1 | 2 |
Юнион (Берлин)
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
M. Kruse | A | 22 | 1636 | 11 | 5 |
J. Pohjanpalo | A | 1 | 5 | 6 | 0 |
J. Pohjanpalo | A | 19 | 851 | 6 | 0 |
M. Friedrich | D | 34 | 3060 | 5 | 2 |
R. Andrich | M | 29 | 2530 | 5 | 2 |
T. Awoniyi | A | 21 | 1366 | 5 | 2 |
M. Ingvartsen | A | 30 | 1973 | 3 | 5 |
S. Becker | A | 18 | 1112 | 3 | 3 |
C. Teuchert | A | 24 | 742 | 3 | 1 |
G. Promel | M | 24 | 1826 | 3 | 1 |
Aggression
Хоффенхайм
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. Posch | D | 26 | 2124 | 11 | 1 |
K. Vogt | D | 24 | 1839 | 6 | 0 |
F. Grillitsch | M | 26 | 1882 | 6 | 1 |
C. Baumgartner | M | 32 | 2381 | 6 | 0 |
M. Gacinovic | M | 22 | 840 | 5 | 0 |
R. Sessegnon | D | 23 | 1572 | 4 | 0 |
S. Rudy | M | 2 | 180 | 4 | 0 |
S. Rudy | M | 25 | 1682 | 4 | 0 |
D. Geiger | M | 9 | 664 | 4 | 1 |
D. Samassekou | M | 31 | 2576 | 3 | 0 |
Юнион (Берлин)
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
C. Trimmel | D | 31 | 2579 | 9 | 0 |
G. Promel | M | 24 | 1826 | 7 | 0 |
R. Andrich | M | 29 | 2530 | 5 | 1 |
R. Knoche | D | 34 | 3043 | 4 | 0 |
N. Schlotterbeck | D | 16 | 1288 | 4 | 1 |
M. Ingvartsen | A | 30 | 1973 | 4 | 0 |
N. Giesselmann | D | 13 | 421 | 3 | 0 |
S. Griesbeck | M | 24 | 881 | 3 | 0 |
F. Hubner | D | 6 | 526 | 3 | 0 |
C. Lenz | D | 27 | 2260 | 3 | 0 |