Matches
Труа
Next matches
15-11-2019 » Кубок Франции
Bourg-en-Bresse
Труа
08-11-2019 » Лига 2
Нанси
Труа
Last matches
26-10-2019 » Лига 2
18-10-2019 » Лига 2
04-10-2019 » Лига 2
27-09-2019 » Лига 2
20-09-2019 » Лига 2
13-09-2019 » Лига 2
Валансьен
Next matches
17-11-2019 » Кубок Франции
Saint-Maximin
Валансьен
08-11-2019 » Лига 2
Валансьен
Шатору
Last matches
28-10-2019 » Лига 2
18-10-2019 » Лига 2
04-10-2019 » Лига 2
27-09-2019 » Лига 2
20-09-2019 » Лига 2
13-09-2019 » Лига 2
Head to Head
2 Home
0 Draw
Away 0
5 2.50
Goals scored / Average
1.00 2
0
Cards
2
Player statistics
Труа
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
B. Kouyate | D | 17 | 1410 | 5 | 0 |
F. Tardieu | M | 26 | 2273 | 5 | 2 |
Y. Touzghar | A | 16 | 1260 | 4 | 2 |
L. Pintor | A | 18 | 658 | 4 | 0 |
W. Tchimbembé | M | 15 | 778 | 3 | 0 |
I. Sacko | A | 14 | 557 | 3 | 0 |
C. Bedia | A | 22 | 1364 | 3 | 1 |
Suk Hyun-Jun | A | 5 | 419 | 2 | 0 |
B. Mbeumo | A | 2 | 169 | 1 | 0 |
P. M. Ba | A | 9 | 537 | 1 | 0 |
Валансьен
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
T. Chevalier | A | 28 | 2090 | 12 | 0 |
M. Chergui | A | 27 | 1574 | 3 | 2 |
B. Guillaume | A | 21 | 1700 | 2 | 1 |
K. Cabral | A | 22 | 770 | 1 | 1 |
Dos Santos L. | D | 25 | 2142 | 1 | 1 |
J. Romil | A | 12 | 391 | 1 | 0 |
J. Cuffaut | D | 22 | 1616 | 1 | 0 |
G. Hein | A | 26 | 1491 | 1 | 0 |
S. D'Almeida | M | 24 | 1893 | 1 | 0 |
N. Diliberto | M | 14 | 812 | 1 | 1 |
Aggression
Труа
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
J. Giraudon | D | 26 | 2340 | 8 | 0 |
B. Kouyate | D | 17 | 1410 | 6 | 0 |
F. Tardieu | M | 26 | 2273 | 6 | 0 |
C. Bedia | A | 22 | 1364 | 5 | 0 |
O. El Hajjam | D | 22 | 1901 | 5 | 0 |
P. Souare | D | 17 | 1359 | 5 | 1 |
M. Barthelme | M | 26 | 2106 | 5 | 0 |
Y. Salmier | D | 27 | 2408 | 4 | 0 |
R. K. N'Guessan | M | 7 | 525 | 4 | 1 |
L. Pintor | A | 18 | 658 | 2 | 0 |
Валансьен
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. D'Almeida | M | 24 | 1893 | 11 | 1 |
E. Ntim | D | 24 | 2116 | 9 | 0 |
L. Brassier | D | 24 | 1968 | 6 | 0 |
G. Hein | A | 26 | 1491 | 6 | 0 |
J. Masson | M | 22 | 1642 | 5 | 1 |
Dos Santos L. | D | 25 | 2142 | 5 | 0 |
B. Guillaume | A | 21 | 1700 | 5 | 1 |
T. Chevalier | A | 28 | 2090 | 4 | 0 |
J. Cuffaut | D | 22 | 1616 | 4 | 0 |
M. Chergui | A | 27 | 1574 | 3 | 0 |