Matches
Гренобль
Next matches
15-02-2019 » Лига 2
Валансьен
Гренобль
14-02-2019 » Лига 2
Валансьен
Гренобль
Last matches
01-02-2019 » Лига 2
25-01-2019 » Лига 2
19-01-2019 » Лига 2
16-01-2019 » Кубок Франции
12-01-2019 » Лига 2
21-12-2018 » Лига 2
Лорьян
Next matches
15-02-2019 » Лига 2
Лорьян
Red Star
14-02-2019 » Лига 2
Лорьян
Red Star
Last matches
01-02-2019 » Лига 2
25-01-2019 » Лига 2
18-01-2019 » Лига 2
11-01-2019 » Лига 2
22-12-2018 » Лига 2
14-12-2018 » Лига 2
Head to Head
03-09-2018 » Лига 2
0 Home
0 Draw
Away 1
0 0.00
Goals scored / Average
1.00 1
Player statistics
Гренобль
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
F. Sotoca | A | 37 | 3330 | 12 | 7 |
M. Chergui | A | 29 | 1932 | 7 | 1 |
Y. M'Changama | M | 38 | 3242 | 6 | 7 |
R. Grange | M | 18 | 1525 | 4 | 1 |
J. Benet | M | 18 | 1334 | 3 | 0 |
E. Vandenabeele | D | 27 | 2314 | 2 | 1 |
M. Spano | D | 27 | 2231 | 1 | 0 |
I. Coulibaly | M | 29 | 2221 | 1 | 0 |
R. Sanusi | M | 26 | 2269 | 1 | 1 |
N. Belvito | A | 18 | 767 | 1 | 0 |
Лорьян
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
P. Hamel | A | 37 | 3036 | 18 | 3 |
A. Claude Maurice | M | 35 | 3099 | 15 | 3 |
Y. Wissa | A | 36 | 2107 | 6 | 3 |
J. Ponceau | M | 24 | 1382 | 2 | 1 |
G. Courtet | A | 32 | 981 | 2 | 1 |
V. Le Goff | D | 37 | 3330 | 2 | 6 |
M. Kamissoko | D | 7 | 467 | 1 | 0 |
J. Cabot | M | 33 | 2499 | 1 | 3 |
F. Lemoine | M | 32 | 2770 | 1 | 1 |
H. Mendes | D | 21 | 1795 | 0 | 1 |
Aggression
Гренобль
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
R. Sanusi | M | 26 | 2269 | 7 | 0 |
I. Coulibaly | M | 29 | 2221 | 7 | 1 |
E. Vandenabeele | D | 27 | 2314 | 6 | 0 |
Y. M'Changama | M | 38 | 3242 | 5 | 0 |
H. Abou Demba | D | 23 | 1679 | 5 | 0 |
F. Dady Ngoye | M | 12 | 707 | 4 | 0 |
J. Mombris | D | 35 | 3092 | 3 | 0 |
N. Belvito | A | 18 | 767 | 3 | 0 |
R. Grange | M | 18 | 1525 | 2 | 0 |
P. Gibaud | D | 26 | 2221 | 2 | 0 |
Лорьян
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
F. Lemoine | M | 32 | 2770 | 12 | 0 |
J. Sainati | D | 29 | 2560 | 8 | 1 |
V. Le Goff | D | 37 | 3330 | 7 | 0 |
P. Hamel | A | 37 | 3036 | 6 | 0 |
Felipe Saad | D | 29 | 2349 | 6 | 0 |
Y. Wissa | A | 36 | 2107 | 5 | 0 |
J. Cabot | M | 33 | 2499 | 5 | 0 |
F. Wadja | M | 32 | 2113 | 5 | 0 |
A. Claude Maurice | M | 35 | 3099 | 4 | 0 |
H. Mendes | D | 21 | 1795 | 3 | 0 |