Matches
ПСВ
Next matches
23-11-2024 » Ередивизие
ПСВ
Гронинген
09-11-2024 » Ередивизие
НАК Бреда
ПСВ
Last matches
02-11-2024 » Ередивизие
26-10-2024 » Ередивизие
22-10-2024 » Лига чемпионов
19-10-2024 » Ередивизие
05-10-2024 » Ередивизие
01-10-2024 » Лига чемпионов
Жирона
Next matches
23-11-2024 » Ла Лига
Жирона
Эспаньол
10-11-2024 » Ла Лига
Хетафе
Жирона
Last matches
02-11-2024 » Ла Лига
26-10-2024 » Ла Лига
22-10-2024 » Лига чемпионов
19-10-2024 » Ла Лига
06-10-2024 » Ла Лига
02-10-2024 » Лига чемпионов
Sidelined / Injured
ПСВ
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | A. Nagalo | Shoulder Injury | 1 | ||
M | J. Schouten | Hamstring | 2 | 1 | |
M | J. Veerman | Groin Injury | 1 | ||
A | I. Perišić | Unknown | |||
A | H. Lozano Bahena | Muscle Injury | |||
D | S. Dest | ACL Knee Injury |
Жирона
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | A. Torrijo | Hamstring | 2 | ||
M | I. Martín Núñez | Thigh Injury | 3 | ||
A | A. Ruiz Ortega | Groin Injury | |||
A | C. Portugués Manzanera | Ankle Injury | 2 | ||
G | P. López Sabata | Hand Injury | |||
A | A. Groeneveld | Hamstring | 3 | 2 | |
A | V. Tsygankov | Hamstring | 2 | ||
A | Y. Asprilla Martínez | Ankle Injury | 2 | ||
M | J. Solis Romero | Hamstring | 1 |
Player statistics
ПСВ
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ismael Saibari | M | 3 | 177 | 1 | 1 |
Jerdy Schouten | M | 2 | 180 | 1 | 0 |
Noa Lang | A | 3 | 118 | 1 | 0 |
Johan Bakayoko | A | 3 | 263 | 0 | 1 |
Жирона
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
David López | D | 3 | 187 | 1 | 0 |
Donny van de Beek | M | 3 | 231 | 1 | 0 |
Miguel Gutiérrez | D | 3 | 270 | 1 | 0 |
Juanpe | D | 1 | 90 | 1 | 0 |
Arnaut Danjuma | A | 3 | 183 | 0 | 2 |
Aggression
ПСВ
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Mauro Júnior | D | 3 | 169 | 2 | 0 |
Malik Tillman | M | 3 | 270 | 1 | 0 |
Noa Lang | A | 3 | 118 | 1 | 0 |
Matteo Dams | D | 3 | 256 | 1 | 0 |
Richard Ledezma | M | 3 | 104 | 1 | 0 |
Isaac Babadi | M | 1 | 7 | 1 | 0 |
Luuk de Jong | A | 3 | 256 | 1 | 0 |
Walter Benítez | G | 2 | 180 | 1 | 0 |
Жирона
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Ladislav Krejčí | D | 1 | 0 | ||
Ladislav Krejčí | D | 3 | 270 | 1 | 0 |
Cristhian Stuani | A | 3 | 163 | 1 | 0 |
Donny van de Beek | M | 3 | 231 | 1 | 0 |
Arnaut Danjuma | A | 3 | 183 | 1 | 0 |
Iván Martín | M | 3 | 180 | 1 | 0 |
David López | D | 3 | 187 | 1 | 0 |
Yangel Herrera | M | 2 | 172 | 1 | 0 |
Paulo Gazzaniga | G | 3 | 270 | 1 | 0 |
Oriol Romeu | M | 1 | 90 | 1 | 0 |