- Team
- Тоттенхэм Хотспур
- League
- премьер Лига
- Country
- Англия
- Coach
- A. Postecoglou
- Venue
- Tottenham Hotspur Stadium
- Capacity
- 62062
- City
- London
Squad
Тоттенхэм Хотспур - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Donley | A | |||||||||||||
M. Yang | A | 172 | 62 | 18 | ||||||||||
I. Perišić | A | 187 | 80 | 35 | ||||||||||
D. Scarlett | A | 20 | ||||||||||||
H. Son (C) | A | 20 | 6 | 6 | 18 | 2 | 9 | 1501 | 183 | 78 | 32 | |||
B. Johnson | A | 21 | 7 | 2 | 16 | 5 | 7 | 1494 | 3 | 23 | ||||
M. Moore | A | 6 | 1 | 1 | 5 | 1 | 136 | 17 | ||||||
W. Lankshear | A | 2 | 2 | 8 | ||||||||||
T. Werner | A | 17 | 3 | 4 | 13 | 4 | 500 | 180 | 75 | 28 | ||||
M. Solomon | A | 167 | 63 | 25 | ||||||||||
W. Odobert | A | 3 | 2 | 1 | 2 | 162 | 20 | |||||||
Y. de Santiago | A | |||||||||||||
A. Véliz | A | 187 | 77 | 21 | ||||||||||
D. Solanke | A | 18 | 7 | 3 | 18 | 3 | 1601 | 187 | 80 | 27 | ||||
B. Gil Salvatierra | A | 175 | 23 | |||||||||||
D. Ajayi | A | |||||||||||||
R. de Andrade | A | 8 | 2 | 1 | 1 | 7 | 2 | 197 | 1 | 179 | 71 | 27 | ||
D. Kulusevski (C) | M | 23 | 6 | 4 | 21 | 2 | 3 | 1861 | 3 | 188 | 75 | 24 | ||
J. Maddison (C) | M | 22 | 8 | 4 | 15 | 7 | 14 | 1306 | 4 | 179 | 73 | 28 | ||
A. Devine | M | 20 | ||||||||||||
C. Olusesi | M | |||||||||||||
P. Højbjerg | M | 185 | 84 | 29 | ||||||||||
T. Hall | M | |||||||||||||
R. Bentancur Colmán | M | 13 | 2 | 10 | 3 | 7 | 782 | 5 | 187 | 72 | 27 | |||
L. Bergvall | M | 16 | 5 | 11 | 1 | 552 | 3 | 18 | ||||||
T. NDombèlé Alvaro | M | 181 | 76 | 28 | ||||||||||
G. Lo Celso | M | 177 | 68 | 28 | ||||||||||
O. Skipp | M | 24 | ||||||||||||
A. Gray | M | 16 | 9 | 7 | 1 | 862 | 18 | |||||||
Y. Bissouma | M | 17 | 2 | 11 | 6 | 8 | 971 | 5 | 182 | 80 | 28 | |||
P. Sarr | M | 23 | 1 | 2 | 15 | 8 | 12 | 1236 | 4 | 22 | ||||
J. Tanganga | D | 25 | ||||||||||||
I. Udogie | D | 18 | 1 | 18 | 8 | 1438 | 2 | 22 | ||||||
D. Spence | D | 10 | 1 | 6 | 4 | 1 | 588 | 2 | 1 | 24 | ||||
M. van de Ven | D | 9 | 2 | 9 | 2 | 790 | 4 | 23 | ||||||
A. Phillips | D | 19 | ||||||||||||
P. Porro Sauceda | D | 23 | 2 | 5 | 20 | 3 | 2 | 1897 | 2 | 176 | 71 | 25 | ||
E. Dier | D | 188 | 88 | 31 | ||||||||||
R. Drăgușin | D | 16 | 14 | 2 | 3 | 1253 | 1 | |||||||
M. Hardy | D | |||||||||||||
K. Sessegnon | D | 24 | ||||||||||||
J. Rodon | D | 180 | 70 | 27 | ||||||||||
A. Dorrington | D | 19 | ||||||||||||
D. Cassanova | D | |||||||||||||
B. Davies | D | 6 | 5 | 1 | 1 | 451 | 1 | 181 | 76 | 31 | ||||
S. Reguilón Rodríguez | D | 3 | 3 | 120 | 2 | 178 | 68 | 28 | ||||||
C. Romero (C) | D | 12 | 1 | 12 | 2 | 976 | 1 | 185 | 79 | 26 | ||||
E. Leite de Souza Junior | D | 185 | 70 | 26 | ||||||||||
D. Sánchez Mina | D | 187 | 81 | 28 | ||||||||||
A. Whiteman | G | 189 | 84 | 26 | ||||||||||
G. Vicario | G | 12 | 12 | 1080 | 1 | 188 | 83 | 28 | ||||||
B. Austin | G | 1 | 1 | 90 | 26 | |||||||||
A. Kinský | G | 3 | 3 | 270 | ||||||||||
F. Forster | G | 7 | 7 | 630 | 201 | 93 | 36 | |||||||
H. Lloris | G | 188 | 82 | 38 |
Тоттенхэм Хотспур - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
R. de Andrade | A | Calf Injury | 8 | 2 | 1 | 09-05-24 | N/A |
P. Porro Sauceda | D | Knock | 23 | 2 | 5 | 19-08-24 | N/A |
R. Bentancur Colmán | M | Head Injury | 13 | 2 | 19-08-24 | N/A | |
W. Odobert | A | Muscle Injury | 3 | 18-09-24 | N/A | ||
G. Vicario | G | Broken Ankle | 12 | 24-11-24 | 26-02-25 | ||
M. van de Ven | D | Hamstring | 9 | 2 | 08-12-24 | 16-02-25 | |
I. Udogie | D | Hamstring | 18 | 1 | 30-12-24 | 17-02-25 | |
T. Werner | A | Hamstring | 17 | 3 | 13-01-25 | 17-02-25 | |
B. Johnson | A | Calf Injury | 21 | 7 | 2 | 17-01-25 | 17-02-25 |
D. Solanke | A | Knee Injury | 18 | 7 | 3 | 19-01-25 | 17-02-25 |
Y. Bissouma | M | Knock | 17 | 2 | 16-01-25 | N/A |
Injured / Sidelined - Premier League - Tottenham vs Leicester City - 26-01-2025
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
T. Werner | A | Hamstring | 17 | 3 | N/A | N/A | |
W. Odobert | A | Hamstring | 3 | N/A | N/A | ||
M. van de Ven | D | Hamstring | 9 | 2 | N/A | N/A | |
C. Romero | D | Thigh Injury | 12 | 1 | N/A | N/A | |
R. Bentancur Colmán | M | Head Injury | 13 | 2 | N/A | N/A | |
I. Udogie | D | Hamstring | 18 | 1 | N/A | N/A | |
G. Vicario | G | Ankle Injury | 12 | N/A | N/A | ||
D. Solanke | A | Knee Injury | 18 | 7 | 3 | N/A | N/A |
B. Johnson | A | Calf Injury | 21 | 7 | 2 | N/A | N/A |