Matches
Фулхэм
Next matches
04-11-2024 » премьер Лига
Фулхэм
Брентфорд
26-10-2024 » премьер Лига
Эвертон
Фулхэм
Last matches
05-10-2024 » премьер Лига
28-09-2024 » премьер Лига
21-09-2024 » премьер Лига
14-09-2024 » премьер Лига
31-08-2024 » премьер Лига
24-08-2024 » премьер Лига
Астон Вилла
Next matches
26-10-2024 » премьер Лига
Астон Вилла
Борнмут
22-10-2024 » Лига чемпионов
Астон Вилла
Болонья
Last matches
06-10-2024 » премьер Лига
02-10-2024 » Лига чемпионов
29-09-2024 » премьер Лига
21-09-2024 » премьер Лига
17-09-2024 » Лига чемпионов
14-09-2024 » премьер Лига
Head to Head
12-11-2023 » премьер Лига
25-04-2023 » премьер Лига
20-10-2022 » премьер Лига
04-04-2021 » премьер Лига
28-09-2020 » премьер Лига
1 Home
0 Draw
Away 4
5 1.00
Goals scored / Average
2.00 10
0
Cards
1
Sidelined / Injured
Фулхэм
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | C. Alves Morais | Calf Injury | 1 | ||
D | J. Cuenca Barreno | Ankle Injury | 4 | ||
M | S. Lukić | Shoulder Injury | 18 | 2 | |
D | T. Castagne | Hamstring | 13 | 1 |
Астон Вилла
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | B. Kamara | Knee Injury | 14 | ||
M | J. Ramsey | Groin Injury | 15 | 1 | 2 |
D | T. Mings | Knee Injury | 6 | ||
D | E. Konsa Ngoyo | Hamstring | 21 | 1 | |
M | A. Mvom Onana | Hamstring | 16 | 2 | |
M | J. McGinn | Hamstring | 19 | 3 |
Player statistics
Фулхэм
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Raúl Jiménez | A | 23 | 1459 | 8 | 2 |
Alex Iwobi | A | 23 | 1949 | 7 | 3 |
Alex Iwobi | A | 7 | 3 | ||
Harry Wilson | A | 19 | 835 | 5 | 1 |
Emile Smith Rowe | M | 4 | 2 | ||
Emile Smith Rowe | M | 21 | 1377 | 4 | 2 |
Rodrigo Muniz | A | 21 | 642 | 3 | 1 |
Andreas Pereira | M | 20 | 1266 | 2 | 1 |
Adama Traoré | A | 22 | 1044 | 2 | 3 |
Tom Cairney | M | 17 | 393 | 1 | 0 |
Астон Вилла
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ollie Watkins | A | 23 | 1605 | 10 | 5 |
Jhon Durán | A | 20 | 626 | 7 | 0 |
Morgan Rogers | M | 22 | 1819 | 6 | 4 |
Ross Barkley | M | 16 | 541 | 3 | 1 |
Amadou Zeund Georges Mvom Onana | M | 2 | 0 | ||
Amadou Zeund Georges Mvom Onana | M | 16 | 1041 | 2 | 0 |
Jacob Ramsey | M | 15 | 959 | 1 | 2 |
Matty Cash | D | 16 | 1261 | 1 | 1 |
Leon Bailey | A | 19 | 994 | 1 | 2 |
Youri Tielemans | M | 23 | 1956 | 1 | 4 |
Aggression
Фулхэм
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Saša Lukić | M | 18 | 1419 | 9 | 0 |
Andreas Pereira | M | 20 | 1266 | 6 | 0 |
Calvin Bassey | D | 22 | 1980 | 5 | 0 |
Antonee Robinson | D | 23 | 2070 | 5 | 0 |
Kenny Tete | D | 15 | 1266 | 3 | 0 |
Raúl Jiménez | A | 23 | 1459 | 3 | 0 |
Adama Traoré | A | 22 | 1044 | 2 | 0 |
S. Berge | M | 16 | 1138 | 2 | 0 |
Rodrigo Muniz | A | 21 | 642 | 2 | 0 |
Bernd Leno | G | 23 | 2070 | 2 | 0 |
Астон Вилла
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Morgan Rogers | M | 22 | 1819 | 7 | 0 |
Matty Cash | D | 16 | 1261 | 5 | 0 |
Amadou Zeund Georges Mvom Onana | M | 4 | 0 | ||
Amadou Zeund Georges Mvom Onana | M | 16 | 1041 | 4 | 0 |
Youri Tielemans | M | 23 | 1956 | 4 | 0 |
Jaden Philogene-Bidace | A | 11 | 325 | 4 | 1 |
Jaden Philogene-Bidace | A | 2 | 105 | 4 | 1 |
Ross Barkley | M | 16 | 541 | 3 | 0 |
Lucas Digne | D | 23 | 1735 | 3 | 0 |
Jhon Durán | A | 20 | 626 | 3 | 1 |