Matches
Карлайл Юнайтед
Next matches
26-12-2024 » Вторая лига
Карлайл Юнайтед
Моркам
21-12-2024 » Вторая лига
Порт Вейл
Карлайл Юнайтед
Last matches
30-11-2024 » Вторая лига
23-11-2024 » Вторая лига
09-11-2024 » Вторая лига
26-10-2024 » Вторая лига
22-10-2024 » Вторая лига
19-10-2024 » Вторая лига
Chesterfield
Next matches
26-12-2024 » Вторая лига
Флитвуд Таун
Chesterfield
21-12-2024 » Вторая лига
Chesterfield
Уимблдон
Last matches
07-12-2024 » Вторая лига
03-12-2024 » Вторая лига
23-11-2024 » Вторая лига
09-11-2024 » Вторая лига
26-10-2024 » Вторая лига
22-10-2024 » Вторая лига
Head to Head
17-02-2018 » Вторая лига
28-10-2017 » Вторая лига
1 Home
1 Draw
Away 0
4 2.00
Goals scored / Average
1.00 2
Player statistics
Карлайл Юнайтед
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Luke Armstrong | A | 20 | 1234 | 3 | 1 |
Luke Armstrong | A | 3 | 1 | ||
Jon Mellish | D | 23 | 1877 | 2 | 2 |
Dominic Sadi | A | 22 | 1555 | 2 | 1 |
Samuel Lavelle | D | 22 | 1833 | 2 | 1 |
Kadeem Harris | A | 9 | 531 | 2 | 0 |
Daniel Butterworth | A | 3 | 41 | 2 | 2 |
Daniel Butterworth | A | 19 | 1178 | 2 | 2 |
Charlie Wyke | A | 13 | 865 | 2 | 0 |
Daniel Adu-Adjei | A | 14 | 1029 | 2 | 1 |
Chesterfield
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Will Grigg | A | 20 | 1229 | 8 | 2 |
James Berry | A | 22 | 1064 | 7 | 3 |
Armando Dobra | A | 25 | 1856 | 6 | 0 |
Dilan Kumar Markanday | A | 22 | 1806 | 6 | 3 |
Darren Oldaker | M | 22 | 1586 | 3 | 3 |
Tom Naylor | M | 22 | 1918 | 2 | 4 |
Paddy Madden | A | 10 | 454 | 2 | 1 |
Jamie Grimes | D | 15 | 1029 | 2 | 0 |
Ryan Colclough | A | 18 | 711 | 1 | 1 |
Chey Dunkley | D | 9 | 810 | 1 | 0 |
Aggression
Карлайл Юнайтед
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Harrison Neal | M | 21 | 1340 | 7 | 0 |
Harrison Neal | M | 7 | 0 | ||
Jon Mellish | D | 23 | 1877 | 6 | 1 |
Jordan Jones | A | 13 | 930 | 6 | 0 |
Josh Vela | M | 16 | 919 | 5 | 0 |
Josh Vela | M | 5 | 0 | ||
Samuel Lavelle | D | 22 | 1833 | 5 | 0 |
Ben Barclay | D | 18 | 1202 | 5 | 0 |
Aaron Hayden | D | 14 | 1169 | 5 | 0 |
Dominic Sadi | A | 22 | 1555 | 4 | 0 |
Chesterfield
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Darren Oldaker | M | 22 | 1586 | 8 | 2 |
Tom Naylor | M | 22 | 1918 | 8 | 0 |
Harvey Araujo | D | 18 | 1068 | 5 | 0 |
Ollie Banks | M | 22 | 1494 | 5 | 0 |
Paul Cook | C | 4 | 0 | ||
J. Metcalfe | M | 10 | 550 | 4 | 0 |
Will Grigg | A | 20 | 1229 | 4 | 0 |
Matthew Carson | D | 7 | 93 | 4 | 0 |
Armando Dobra | A | 25 | 1856 | 3 | 0 |
Jamie Grimes | D | 15 | 1029 | 2 | 0 |