![Football field](http://d1b31qnyaneuku.cloudfront.net/templates/img/field.jpg)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/ball16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![]() | 21' | S. Clare | ||
A. Mehmeti | 33' | ![]() | ||
Assist: G. McCleary S. Vokes 0-1 | 35' | ![]() | ||
![]() | 46' | J. Leko out: J. Davison | ||
out: A. Mehmeti D. Wheeler | 61' | ![]() | ||
D. Wheeler | 69' | ![]() | ||
![]() | 84' | M. Burstow out: D. Jaiyesimi | ||
![]() | 88' | R. Inniss out: G. Dobson | ||
out: S. Vokes A. Stewart | 90+2' | ![]() | ||
G. McCleary | 90+4' | ![]() | ||
![]() | 90+4' | J. Pearce | ||
J. Obita | 90+5' | ![]() |
Lineups
![Чарльтон Атлетик](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/4.png)
Чарльтон Атлетик
![]() | 1C. MacGillivray Goalkeeper |
![]() | 6J. Pearce![]() Dedender |
![]() | 3B. Purrington Midfielder |
![]() | 5A. Famewo Dedender |
![]() | 11A. Gilbey Midfielder |
![]() | 4G. Dobson![]() Midfielder |
![]() | 28S. Clare![]() Dedender |
![]() | 14C. Washington Forward |
![]() | 17E. Lee Midfielder |
![]() | 7D. Jaiyesimi![]() Midfielder |
![]() | 25J. Davison![]() Forward |
![Уиком Уондерерс](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/183.png)
Уиком Уондерерс
![]() | 13D. Stockdale Goalkeeper |
![]() | 3J. Jacobson Dedender |
![]() | 2J. Grimmer Dedender |
![]() | 23J. Obita![]() Midfielder |
![]() | 26J. McCarthy Midfielder |
![]() | 38C. Forino-Joseph Dedender |
![]() | 12G. McCleary![]() Forward |
![]() | 28J. Scowen Midfielder |
![]() | 19A. Mehmeti![]() ![]() Midfielder |
![]() | 9S. Vokes![]() ![]() Forward |
![]() | 18B. Hanlan Forward |
Substitutes
![Чарльтон Атлетик](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/4.png)
Чарльтон Атлетик
![]() | 27P. N'Diaye Souaré Dedender |
![]() | 24R. Inniss![]() Dedender |
![]() | 26B. Watson Midfielder |
![]() | 10A. Morgan Midfielder |
![]() | 18J. Leko![]() Forward |
![]() | 31N. Harness Goalkeeper |
![]() | 48M. Burstow![]() Dedender |
![Уиком Уондерерс](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/183.png)
Уиком Уондерерс
![]() | 5A. Stewart![]() Dedender |
![]() | 20A. Akinfenwa Forward |
![]() | 7D. Wheeler![]() ![]() Midfielder |
![]() | 31A. Przybek Goalkeeper |
![]() | 8C. Thompson Midfielder |
![]() | 17D. Horgan Midfielder |
![]() | 29A. Barr Forward |