- Team
- Ботев (Пловдив)
- League
- Парва Лига
- Country
- Болгария
- Coach
- D. Kerkez
- Venue
- Sporten kompleks Botev 1912
- Capacity
- 4000
- City
- Plovdiv
Squad
Ботев (Пловдив) - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ujah | A | 1 | 1 | 1 | 68 | 183 | 81 | 34 | ||||||
M. Zimba | A | 18 | ||||||||||||
C. Kassi | A | |||||||||||||
E. Manu | A | 173 | 64 | 31 | ||||||||||
U. Emmanuel | A | 20 | ||||||||||||
E. Ukaki | A | 13 | 3 | 9 | 4 | 7 | 725 | 3 | 171 | 20 | ||||
B. Rumenov Marinov | A | 1 | 1 | 4 | 19 | |||||||||
M. Brahimi | A | |||||||||||||
A. Baroan | A | 24 | ||||||||||||
K. Pavlov | A | 19 | ||||||||||||
C. Nachukwu | A | 14 | 3 | 2 | 12 | 2 | 11 | 1005 | 4 | 18 | ||||
V. Triboulet | A | 11 | 4 | 1 | 7 | 4 | 5 | 638 | 1 | 183 | 75 | 25 | ||
S. Akere | A | 9 | 1 | 4 | 5 | 4 | 343 | 20 | ||||||
M. Sekulić | A | 3 | 2 | 2 | 1 | 1 | 178 | 25 | ||||||
A. Maraš | A | 13 | 2 | 5 | 8 | 4 | 499 | 2 | 23 | |||||
F. Steponavičius | A | 20 | ||||||||||||
A. Doumbouya | A | 172 | 22 | |||||||||||
D. Ivanov Yordanov | M | |||||||||||||
L. Baltanov | M | 181 | 79 | 36 | ||||||||||
D. Mertens | M | 181 | 75 | 29 | ||||||||||
A. Korošec | M | 13 | 8 | 5 | 6 | 692 | 2 | |||||||
J. Eto'o Eyenga | M | 4 | 1 | 2 | 2 | 244 | ||||||||
E. Piloyan | M | 20 | ||||||||||||
B. Bonev | M | |||||||||||||
N. Iliyanov Iliev | M | 10 | 1 | 1 | 3 | 7 | 4 | 375 | 1 | 1 | 0 | 20 | ||
K. Kolev | M | |||||||||||||
Y. Karabelyov | M | 11 | 1 | 9 | 2 | 3 | 778 | 1 | 174 | 28 | ||||
D. Dimitrov Tonev | M | 2 | 2 | 19 | 23 | |||||||||
R. Rabeï | M | 30 | ||||||||||||
A. Perera Calderón | M | 9 | 1 | 8 | 1 | 2 | 685 | 3 | 186 | 78 | 27 | |||
M. Remeikis | M | 5 | 1 | 4 | 1 | 95 | 1 | 21 | ||||||
T. Nadi | M | 21 | ||||||||||||
I. Popov | M | 13 | 4 | 13 | 5 | 1123 | 1 | 1 | 182 | 77 | 37 | |||
I. Videv | D | 2 | 2 | 13 | 1 | 18 | ||||||||
S. Diabate | D | 3 | 3 | 270 | ||||||||||
R. Herman | D | 24 | ||||||||||||
J. van Heertum | D | 27 | ||||||||||||
D. Bozhidarov Papazov | D | |||||||||||||
N. Minkov Minkov | D | 13 | 1 | 13 | 1 | 1155 | 1 | 27 | ||||||
M. Georgiev | D | 26 | ||||||||||||
A. Atanasov Chernev | D | 5 | 3 | 2 | 1 | 291 | 1 | 22 | ||||||
J. Tamm | D | 11 | 1 | 11 | 935 | 2 | 192 | 97 | 32 | |||||
A. Yordanov Yordanov | D | 2 | 0 | 1 | 1 | 90 | 23 | |||||||
J. Emmanuel | D | |||||||||||||
R. Punčec | D | 187 | 79 | 33 | ||||||||||
K. Balogiannis | D | 14 | 2 | 13 | 1 | 1 | 1190 | 6 | 179 | 25 | ||||
A. Conte | D | 11 | 11 | 990 | 2 | 179 | 72 | 30 | ||||||
S. Slavov Rabotov | D | 22 | ||||||||||||
D. Kajzer | G | 186 | 82 | 32 | ||||||||||
H. Hankič | G | 185 | 78 | 30 | ||||||||||
M. Igonen | G | 1 | 1 | 90 | 186 | 78 | 28 | |||||||
S. Smarkalev | G | 17 | ||||||||||||
H. Bernat | G | 13 | 13 | 1170 | 2 | 24 |
Ботев (Пловдив) - Injured / Sidelined