Matches
Майорка
Next matches
20-06-2019 » Ла Лига 2
Деп Ла Коруня
Майорка
16-06-2019 » Ла Лига 2
Албасете
Майорка
Last matches
08-06-2019 » Ла Лига 2
04-06-2019 » Ла Лига 2
27-05-2019 » Ла Лига 2
19-05-2019 » Ла Лига 2
11-05-2019 » Ла Лига 2
05-05-2019 » Ла Лига 2
Албасете
Next matches
17-08-2019 » Ла Лига 2
Алмерия
Албасете
16-06-2019 » Ла Лига 2
Албасете
Майорка
Last matches
08-06-2019 » Ла Лига 2
04-06-2019 » Ла Лига 2
25-05-2019 » Ла Лига 2
20-05-2019 » Ла Лига 2
12-05-2019 » Ла Лига 2
05-05-2019 » Ла Лига 2
Head to Head
0 Home
0 Draw
Away 2
1 0.50
Goals scored / Average
2.50 5
1
Cards
0
Player statistics
Майорка
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Carlos Castro | A | 0 | 0 | 12 | 9 |
Carlos Castro | A | 13 | 409 | 12 | 9 |
Ariday Cabrera | A | 39 | 2253 | 7 | 2 |
Abdón Prats | A | 35 | 1468 | 6 | 4 |
A. Budimir | A | 0 | 0 | 6 | 1 |
Álex López | A | 27 | 1190 | 6 | 2 |
Salva Sevilla | M | 41 | 3629 | 4 | 5 |
Dani Rodríguez | M | 42 | 3332 | 3 | 3 |
J. Lago | A | 44 | 3917 | 3 | 6 |
P. Estupiñán | D | 0 | 0 | 3 | 2 |
Албасете
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Bela | A | 36 | 2762 | 12 | 2 |
R. Zozulya | A | 37 | 3184 | 11 | 2 |
Eugeni Valderrama | M | 35 | 2440 | 8 | 4 |
R. Manaj | A | 29 | 1269 | 6 | 0 |
J. Acuña | A | 31 | 1211 | 4 | 1 |
Aleix Febas | M | 40 | 3328 | 3 | 2 |
José Caro | D | 18 | 1285 | 2 | 0 |
Álvaro Tejero | D | 40 | 3600 | 1 | 10 |
Néstor Susaeta | M | 34 | 2360 | 1 | 6 |
David García | D | 22 | 1852 | 1 | 0 |
Aggression
Майорка
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Antonio Raillo | D | 39 | 3457 | 14 | 1 |
Marc Pedraza | M | 37 | 2767 | 12 | 1 |
Salva Sevilla | M | 41 | 3629 | 11 | 0 |
Joan Sastre | D | 29 | 2521 | 9 | 0 |
P. Estupiñán | D | 0 | 0 | 7 | 1 |
Manolo Reina | G | 38 | 3420 | 6 | 0 |
Carlos Castro | A | 0 | 0 | 5 | 0 |
Carlos Castro | A | 13 | 409 | 5 | 0 |
A. Budimir | A | 0 | 0 | 5 | 1 |
Salva Ruiz | D | 19 | 1598 | 5 | 0 |
Албасете
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
D. Torres | M | 18 | 1595 | 10 | 1 |
Álvaro Tejero | D | 40 | 3600 | 9 | 0 |
S. Gentiletti | D | 30 | 2601 | 9 | 0 |
R. Zozulya | A | 37 | 3184 | 9 | 3 |
Fran García | D | 24 | 1963 | 8 | 1 |
Álvaro Arroyo | D | 35 | 3074 | 8 | 1 |
Aleix Febas | M | 40 | 3328 | 8 | 0 |
J. Acuña | A | 31 | 1211 | 8 | 0 |
J. Bela | A | 36 | 2762 | 7 | 1 |
M. Malsa | M | 31 | 946 | 6 | 0 |