Matches
Райо Валекано
Next matches
02-12-2023 » Ла Лига
Атл Билбао
Райо Валекано
25-11-2023 » Ла Лига
Райо Валекано
Барселона
Last matches
05-11-2023 » Ла Лига
29-10-2023 » Ла Лига
22-10-2023 » Ла Лига
07-10-2023 » Ла Лига
30-09-2023 » Ла Лига
24-09-2023 » Ла Лига
Жирона
Next matches
02-12-2023 » Ла Лига
Жирона
Валенсия
27-11-2023 » Ла Лига
Жирона
Атл Билбао
Last matches
04-11-2023 » Ла Лига
27-10-2023 » Ла Лига
22-10-2023 » Ла Лига
07-10-2023 » Ла Лига
30-09-2023 » Ла Лига
23-09-2023 » Ла Лига
Head to Head
18-03-2023 » Ла Лига
29-12-2022 » Ла Лига
15-01-2022 » Копа Дел Рей
20-06-2021 » Ла Лига 2
13-06-2021 » Ла Лига 2
2 Home
2 Draw
Away 1
9 1.80
Goals scored / Average
1.40 7
1
Cards
0
Sidelined / Injured
Райо Валекано
P | Player | Reason | Apps | G | A |
---|
Жирона
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | D. López Silva | Hamstring | 25 | 3 | |
M | B. García Freire | Muscle Injury | |||
G | J. Martín Corral | Eye Injury |
Player statistics
Райо Валекано
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Álvaro García | M | 32 | 2492 | 6 | 1 |
Isi Palazón | M | 37 | 2809 | 4 | 1 |
Sergio Camello | A | 3 | 1 | ||
Sergio Camello | A | 31 | 1668 | 3 | 1 |
Florian Lejeune | D | 37 | 3328 | 3 | 1 |
Jorge de Frutos | A | 36 | 1540 | 2 | 0 |
Bebé | A | 19 | 194 | 2 | 0 |
Óscar Valentín | M | 34 | 2701 | 1 | 0 |
Pep Chavarría | D | 22 | 1177 | 1 | 1 |
Randy Nteka | M | 16 | 561 | 1 | 1 |
Жирона
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Artem Dovbyk | A | 36 | 2606 | 24 | 8 |
Cristhian Stuani | A | 31 | 782 | 9 | 3 |
Sávio | A | 37 | 2993 | 9 | 10 |
Viktor Tsygankov | A | 30 | 2067 | 8 | 7 |
Yangel Herrera | M | 29 | 2122 | 5 | 0 |
Iván Martín | M | 36 | 2747 | 5 | 4 |
Aleix García | M | 37 | 3201 | 3 | 6 |
Umar Sadiq | A | 26 | 1076 | 3 | 1 |
David López | D | 25 | 1975 | 3 | 0 |
Valery Fernández | A | 27 | 484 | 2 | 0 |
Aggression
Райо Валекано
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Ismaila Ciss | M | 31 | 1656 | 10 | 0 |
Alfonso Espino | D | 31 | 2513 | 9 | 0 |
Unai López | M | 35 | 2126 | 8 | 0 |
Álvaro García | M | 32 | 2492 | 8 | 1 |
Isi Palazón | M | 37 | 2809 | 7 | 0 |
Pep Chavarría | D | 22 | 1177 | 7 | 1 |
Kike Pérez | M | 24 | 830 | 7 | 0 |
Óscar Valentín | M | 34 | 2701 | 7 | 1 |
Florian Lejeune | D | 37 | 3328 | 6 | 0 |
Raúl de Tomás | A | 25 | 1277 | 5 | 0 |
Жирона
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Yangel Herrera | M | 29 | 2122 | 9 | 0 |
Yan Couto | D | 34 | 2245 | 8 | 0 |
Cristhian Stuani | A | 31 | 782 | 6 | 0 |
Daley Blind | D | 34 | 2972 | 6 | 0 |
Arnau Martínez | D | 21 | 1242 | 5 | 0 |
Iván Martín | M | 36 | 2747 | 5 | 0 |
Sávio | A | 37 | 2993 | 5 | 0 |
Umar Sadiq | A | 26 | 1076 | 5 | 0 |
David López | D | 25 | 1975 | 4 | 0 |
Aleix García | M | 37 | 3201 | 4 | 1 |