Matches
Авеш
Next matches
18-01-2020 » Примейра Лига
Авеш
Портимонензе
10-01-2020 » Примейра Лига
Бенфика
Авеш
Last matches
14-12-2019 » Примейра Лига
07-12-2019 » Примейра Лига
30-11-2019 » Примейра Лига
08-11-2019 » Примейра Лига
03-11-2019 » Примейра Лига
26-10-2019 » Примейра Лига
Санта Клара
Next matches
18-01-2020 » Примейра Лига
Гимараеш
Санта Клара
10-01-2020 » Примейра Лига
Санта Клара
Рио Аве
Last matches
16-12-2019 » Примейра Лига
07-12-2019 » Примейра Лига
29-11-2019 » Примейра Лига
09-11-2019 » Примейра Лига
04-11-2019 » Примейра Лига
31-10-2019 » Примейра Лига
Head to Head
0 Home
1 Draw
Away 1
1 0.50
Goals scored / Average
1.00 2
0
Cards
1
Player statistics
Авеш
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
M. Mohammadi | A | 28 | 2331 | 8 | 4 |
W. Junior | A | 23 | 1852 | 7 | 3 |
Enzo | M | 10 | 507 | 2 | 0 |
Reko Silva | M | 12 | 949 | 1 | 0 |
R. Mangas | D | 20 | 1685 | 1 | 0 |
K. Yamga | A | 21 | 1548 | 1 | 0 |
Kahraba | A | 5 | 138 | 1 | 0 |
Z. Banjaqui | M | 23 | 1407 | 1 | 1 |
R. Macedo | A | 21 | 747 | 1 | 0 |
A. Mehremic | D | 8 | 704 | 1 | 0 |
Санта Клара
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
C. Carvalho | A | 34 | 2423 | 7 | 2 |
Thiago | A | 33 | 2357 | 6 | 1 |
Ze Manuel | A | 26 | 973 | 4 | 0 |
Crysan | A | 13 | 296 | 3 | 1 |
G. Schettine | A | 15 | 665 | 3 | 0 |
F. Cardoso | D | 30 | 2692 | 2 | 0 |
O. Rashid | M | 27 | 2013 | 2 | 1 |
R. Ramos | D | 15 | 1153 | 2 | 2 |
J. Afonso | D | 33 | 2867 | 2 | 1 |
Z. Sanusi | D | 24 | 1849 | 1 | 2 |
Aggression
Авеш
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
R. Mangas | D | 20 | 1685 | 7 | 1 |
L. Fernando | M | 13 | 676 | 6 | 1 |
Claudio Falcao | M | 26 | 2226 | 6 | 1 |
R. Oliveira | M | 24 | 2006 | 6 | 0 |
Jailson | D | 17 | 1121 | 6 | 0 |
W. Junior | A | 23 | 1852 | 6 | 0 |
Q. Beunardeau | G | 21 | 1890 | 5 | 0 |
K. Yamga | A | 21 | 1548 | 5 | 0 |
O. Diakhite | D | 16 | 1400 | 4 | 1 |
A. Dzwigala | D | 16 | 1314 | 4 | 0 |
Санта Клара
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
F. Cardoso | D | 30 | 2692 | 9 | 0 |
Mamadu Cande | D | 17 | 1345 | 7 | 0 |
R. Ramos | D | 15 | 1153 | 6 | 1 |
O. Rashid | M | 27 | 2013 | 6 | 0 |
Thiago | A | 33 | 2357 | 5 | 0 |
R. F. da Cunha Correia | M | 18 | 610 | 5 | 0 |
C. Carvalho | A | 34 | 2423 | 4 | 0 |
A. Carvalho | M | 16 | 1208 | 4 | 0 |
M. Rocha | G | 31 | 2790 | 4 | 0 |
G. Schettine | A | 15 | 665 | 4 | 0 |