Matches
AVS
Next matches
19-01-2025 » Примейра Лига
Насионал
AVS
04-01-2025 » Примейра Лига
Морейрензе
AVS
Last matches
21-12-2024 » Примейра Лига
15-12-2024 » Примейра Лига
08-12-2024 » Примейра Лига
01-12-2024 » Примейра Лига
09-11-2024 » Примейра Лига
03-11-2024 » Примейра Лига
Estrela Amadora
Next matches
19-01-2025 » Примейра Лига
Estrela Amadora
Брага
05-01-2025 » Примейра Лига
Estrela Amadora
Ещорил
Last matches
23-12-2024 » Примейра Лига
16-12-2024 » Примейра Лига
09-12-2024 » Примейра Лига
29-11-2024 » Примейра Лига
10-11-2024 » Примейра Лига
01-11-2024 » Примейра Лига
Player statistics
AVS
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Vasco Lopes | A | 11 | 434 | 2 | 1 |
Nenê | A | 8 | 409 | 2 | 0 |
Gustavo Assunção | M | 2 | 0 | ||
Gustavo Assunção | M | 9 | 683 | 2 | 0 |
John Anthony Mercado Cuero | A | 14 | 958 | 1 | 1 |
Jaume Grau | M | 12 | 734 | 1 | 0 |
Babatunde Akinsola | A | 12 | 358 | 1 | 1 |
Cristian Castro Devenish | D | 14 | 1174 | 1 | 0 |
Kiki | D | 15 | 1147 | 1 | 2 |
Samuel Granada | A | 4 | 244 | 0 | 1 |
Estrela Amadora
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Kikas | A | 15 | 1072 | 4 | 0 |
Rodrigo Pinho | A | 15 | 749 | 3 | 0 |
Leonel Bucca | M | 14 | 649 | 2 | 0 |
Paulo Daniel Valente Moreira | M | 10 | 353 | 1 | 0 |
Tiago Gabriel | D | 7 | 621 | 1 | 0 |
Nani | A | 9 | 463 | 1 | 0 |
Alan Ruiz | M | 13 | 631 | 0 | 2 |
Gustavo Henrique | A | 4 | 232 | 0 | 1 |
Jovane Cabral | A | 0 | 1 | ||
Jovane Cabral | A | 11 | 507 | 0 | 1 |
Aggression
AVS
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Jaume Grau | M | 12 | 734 | 5 | 0 |
Gustavo Assunção | M | 5 | 0 | ||
Gustavo Assunção | M | 9 | 683 | 5 | 0 |
Fernando Fonseca | D | 12 | 1009 | 4 | 0 |
Cristian Castro Devenish | D | 14 | 1174 | 4 | 0 |
Vasco Lopes | A | 11 | 434 | 3 | 0 |
Luís Silva | M | 6 | 392 | 2 | 0 |
Baptiste Roux | D | 13 | 1163 | 2 | 0 |
Kiki | D | 15 | 1147 | 2 | 0 |
Yair Mena Palacios | A | 4 | 34 | 2 | 0 |
Estrela Amadora
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Danilo Veiga | D | 12 | 1014 | 5 | 1 |
Manuel Keliano | M | 9 | 271 | 4 | 0 |
Leonel Bucca | M | 14 | 649 | 4 | 0 |
Alan Ruiz | M | 13 | 631 | 4 | 0 |
Ferro | D | 7 | 588 | 3 | 0 |
Igor Jesus | M | 11 | 670 | 3 | 0 |
Nani | A | 9 | 463 | 3 | 0 |
Paulo Daniel Valente Moreira | M | 10 | 353 | 2 | 0 |
Kikas | A | 15 | 1072 | 2 | 0 |
Léo Cordeiro | M | 15 | 1177 | 2 | 0 |