Matches
Фейенорд
Next matches
06-11-2024 » Шампионска Лига
Фейенорд
Залцбург
02-11-2024 » Ередивизие
Фейенорд
АЗ Алкмаар
Last matches
27-10-2024 » Ередивизие
23-10-2024 » Шампионска Лига
19-10-2024 » Ередивизие
06-10-2024 » Ередивизие
02-10-2024 » Шампионска Лига
28-09-2024 » Ередивизие
Аякс
Next matches
07-11-2024 » Лига Европа
Аякс
Макаби Тел Авив
02-11-2024 » Ередивизие
Аякс
ПСВ
Last matches
27-10-2024 » Ередивизие
24-10-2024 » Лига Европа
20-10-2024 » Ередивизие
06-10-2024 » Ередивизие
03-10-2024 » Лига Европа
29-09-2024 » Ередивизие
Head to Head
07-04-2024 » Ередивизие
27-09-2023 » Ередивизие
19-03-2023 » Ередивизие
22-01-2023 » Ередивизие
20-03-2022 » Ередивизие
3 Home
1 Draw
Away 1
16 3.20
Goals scored / Average
1.20 6
0
Cards
1
Sidelined / Injured
Фейенорд
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | G. Zechiël | Ankle Injury | 5 | 2 | |
D | B. Nieuwkoop | Unknown | 6 | 1 | |
M | C. Stengs | Knee Injury | 3 | 1 | 2 |
D | Q. Hartman | ACL Knee Injury | |||
M | Q. Timber | Ankle Injury | 12 | 4 | |
D | J. Lotomba | Hamstring | 5 | 1 | 1 |
A | S. Giménez | Thigh Injury | 5 | 2 | 1 |
A | A. Ueda | Unknown | 9 | 3 |
Аякс
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | A. Van Axel Dongen | Unknown | |||
A | J. Rijkhoff | Knee Injury | |||
A | S. Berghuis | Knee Injury | 5 | 1 | |
D | G. Ávila | ACL Knee Injury | |||
M | S. Mannsverk | Ankle Injury | 2 | ||
M | K. Hlynsson | Ankle Injury | 2 | 1 |
Player statistics
Фейенорд
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Quinten Timber | M | 12 | 942 | 4 | 0 |
Julián Carranza | A | 8 | 314 | 3 | 1 |
Igor Paixão | A | 13 | 1086 | 3 | 5 |
Ayase Ueda | A | 9 | 406 | 3 | 0 |
Anis Hadj Moussa | A | 9 | 356 | 2 | 0 |
In-Beom Hwang | M | 9 | 758 | 2 | 1 |
Ibrahim Osman | A | 8 | 476 | 2 | 2 |
Antoni-Djibu Milambo | M | 10 | 693 | 2 | 0 |
Santiago Gimenez | A | 5 | 338 | 2 | 1 |
Ramiz Zerrouki | M | 9 | 542 | 1 | 1 |
Аякс
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Davy Klaassen | M | 10 | 719 | 6 | 1 |
Bertrand Traoré | A | 12 | 642 | 4 | 2 |
Wout Weghorst | A | 8 | 330 | 3 | 1 |
Jorrel Hato | D | 11 | 893 | 2 | 4 |
Kenneth Taylor | M | 12 | 694 | 2 | 2 |
Mika Marcel Godts | A | 11 | 649 | 2 | 1 |
Chuba Akpom | A | 9 | 508 | 2 | 1 |
Josip Šutalo | D | 12 | 966 | 1 | 0 |
Brian Brobbey | A | 11 | 520 | 1 | 1 |
Kristian Hlynsson | M | 2 | 137 | 1 | 0 |
Aggression
Фейенорд
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Quinten Timber | M | 12 | 942 | 4 | 0 |
G. Trauner | D | 5 | 275 | 2 | 0 |
In-Beom Hwang | M | 9 | 758 | 2 | 0 |
Dávid Hancko | D | 13 | 1170 | 2 | 0 |
Ramiz Zerrouki | M | 9 | 542 | 2 | 1 |
Ibrahim Osman | A | 8 | 476 | 2 | 0 |
Thomas Beelen | D | 11 | 744 | 1 | 0 |
Brian Priske Pedersen | C | 1 | 0 | ||
Chris-Kévin Nadje | M | 7 | 186 | 1 | 0 |
Antoni-Djibu Milambo | M | 10 | 693 | 1 | 0 |
Аякс
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Brian Brobbey | A | 11 | 520 | 4 | 0 |
Jorrel Hato | D | 11 | 893 | 3 | 0 |
Anton Gaaei | D | 8 | 352 | 3 | 0 |
Mika Marcel Godts | A | 11 | 649 | 2 | 0 |
Josip Šutalo | D | 12 | 966 | 2 | 0 |
Jordan Henderson | M | 11 | 652 | 2 | 0 |
Youri Baas | D | 2 | 0 | ||
Youri Baas | D | 10 | 900 | 2 | 0 |
Sivert Heggheim Mannsverk | M | 2 | 180 | 1 | 0 |
Steven Berghuis | A | 5 | 172 | 1 | 0 |