Matches
Верона
Next matches
22-05-2019 » Серия Б
Верона
Пескара
18-05-2019 » Серия Б
Верона
Перуджа
Last matches
04-05-2019 » Серия Б
01-05-2019 » Серия Б
27-04-2019 » Серия Б
22-04-2019 » Серия Б
08-04-2019 » Серия Б
02-04-2019 » Серия Б
Фоджа
Next matches
05-08-2023 » Купа Италия
Катандзаро
Фоджа
Last matches
06-05-2019 » Серия Б
01-05-2019 » Серия Б
28-04-2019 » Серия Б
22-04-2019 » Серия Б
13-04-2019 » Серия Б
06-04-2019 » Серия Б
Player statistics
Верона
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
G. Pazzini | A | 29 | 1531 | 12 | 1 |
S. Di Carmine | A | 28 | 2142 | 11 | 2 |
K. Laribi | M | 33 | 2081 | 4 | 2 |
M. Zaccagni | A | 32 | 2190 | 4 | 1 |
K. Cissé | A | 9 | 602 | 3 | 1 |
L. Henderson | M | 17 | 1095 | 3 | 3 |
Ryder Matos | A | 16 | 983 | 3 | 3 |
Ľ. Tupta | A | 19 | 626 | 2 | 0 |
A. Caracciolo | D | 14 | 1177 | 2 | 0 |
Alan Empereur | D | 22 | 1715 | 1 | 1 |
Фоджа
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
P. Iemmello | A | 0 | 0 | 7 | 1 |
P. Iemmello | A | 26 | 1748 | 7 | 1 |
O. Kragl | M | 33 | 2771 | 7 | 5 |
F. Deli | M | 25 | 1775 | 6 | 3 |
F. Mazzeo | A | 33 | 2322 | 5 | 3 |
D. Tonucci | D | 14 | 1064 | 3 | 0 |
A. Gerbo | M | 26 | 1998 | 3 | 2 |
C. Galano | A | 21 | 1442 | 3 | 1 |
Lucas Chiaretti | A | 20 | 944 | 2 | 0 |
M. Camporese | D | 10 | 807 | 2 | 0 |
Aggression
Верона
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. Colombatto | M | 26 | 1699 | 9 | 0 |
Samuel Gustafson | M | 22 | 1911 | 7 | 0 |
P. Dawidowicz | D | 20 | 1756 | 7 | 0 |
Ryder Matos | A | 16 | 983 | 6 | 0 |
A. Caracciolo | D | 14 | 1177 | 6 | 0 |
A. Danzi | M | 13 | 738 | 6 | 0 |
Lee Seung-Woo | M | 26 | 1688 | 6 | 1 |
A. Almici | D | 11 | 815 | 5 | 1 |
J. Balkovec | D | 18 | 1466 | 5 | 1 |
L. Marrone | D | 24 | 2050 | 5 | 0 |
Фоджа
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
O. Kragl | M | 33 | 2771 | 10 | 0 |
A. Gerbo | M | 26 | 1998 | 10 | 2 |
M. Busellato | M | 25 | 1814 | 8 | 1 |
C. Agnelli | M | 24 | 1503 | 8 | 1 |
L. Ranieri | D | 29 | 2342 | 7 | 0 |
L. Martinelli | D | 29 | 2610 | 7 | 0 |
M. Carraro | M | 12 | 1044 | 7 | 0 |
D. Tonucci | D | 14 | 1064 | 5 | 1 |
F. Deli | M | 25 | 1775 | 4 | 0 |
M. Zambelli | D | 19 | 1253 | 4 | 0 |