Matches
Козенца
Next matches
06-02-2021 » Серия Б
Козенца
СПАЛ
30-01-2021 » Серия Б
Ентеля
Козенца
Last matches
16-01-2021 » Серия Б
04-01-2021 » Серия Б
30-12-2020 » Серия Б
27-12-2020 » Серия Б
22-12-2020 » Серия Б
19-12-2020 » Серия Б
Порденоне
Next matches
06-02-2021 » Серия Б
Порденоне
Виченца Виртус
30-01-2021 » Серия Б
Порденоне
Лече
Last matches
16-01-2021 » Серия Б
04-01-2021 » Серия Б
30-12-2020 » Серия Б
27-12-2020 » Серия Б
22-12-2020 » Серия Б
18-12-2020 » Серия Б
Head to Head
1 Home
0 Draw
Away 1
3 1.50
Goals scored / Average
1.50 3
0
Cards
1
Player statistics
Козенца
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
E. Gliozzi | A | 7 | 1 | ||
E. Gliozzi | A | 30 | 2026 | 7 | 1 |
L. Tremolada | M | 5 | 4 | ||
L. Tremolada | M | 21 | 1336 | 5 | 4 |
M. Carretta | A | 35 | 2555 | 5 | 1 |
M. Bahlouli | M | 23 | 889 | 2 | 0 |
A. Tiritiello | D | 23 | 1663 | 2 | 0 |
J. Baez | A | 18 | 1435 | 2 | 8 |
J. Baez | A | 18 | 1097 | 2 | 8 |
B. L. Kone | M | 26 | 1191 | 1 | 0 |
Порденоне
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
D. Diaw | A | 12 | 1 | ||
D. Diaw | A | 18 | 1567 | 12 | 1 |
D. Diaw | A | 20 | 1016 | 12 | 1 |
P. Ciurria | M | 36 | 3048 | 9 | 10 |
S. Musiolik | A | 31 | 1683 | 5 | 2 |
R. Zammarini | M | 4 | 2 | ||
R. Zammarini | M | 29 | 1969 | 4 | 2 |
K. Butic | A | 29 | 1339 | 3 | 1 |
A. Barison | D | 27 | 2077 | 2 | 0 |
F. Berra | D | 28 | 1895 | 1 | 3 |
Aggression
Козенца
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
D. Sciaudone | M | 35 | 2713 | 10 | 0 |
A. Tiritiello | D | 23 | 1663 | 9 | 2 |
A. Corsi | D | 33 | 1763 | 9 | 2 |
R. Idda | D | 31 | 2700 | 8 | 0 |
A. Ba | M | 17 | 574 | 6 | 1 |
M. Legittimo | D | 35 | 3032 | 5 | 0 |
L. Bittante | D | 18 | 1410 | 5 | 1 |
B. L. Kone | M | 26 | 1191 | 4 | 1 |
G. Ingrosso | D | 4 | 0 | ||
G. Ingrosso | D | 26 | 2218 | 4 | 0 |
Порденоне
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
D. Diaw | A | 12 | 0 | ||
D. Diaw | A | 18 | 1567 | 12 | 0 |
D. Diaw | A | 20 | 1016 | 12 | 0 |
M. Scavone | M | 31 | 1624 | 9 | 0 |
N. Falasco | D | 27 | 2301 | 8 | 1 |
A. Vogliacco | D | 31 | 2392 | 7 | 0 |
G. Misuraca | M | 28 | 1763 | 7 | 0 |
A. Barison | D | 27 | 2077 | 7 | 1 |
L. Magnino | M | 34 | 2318 | 6 | 0 |
F. Berra | D | 28 | 1895 | 6 | 1 |