Matches
Уйпещ
Next matches
29-01-2023 » NB 1
Уйпещ
Хонвед
12-11-2022 » NB 1
Пакс
Уйпещ
Last matches
05-11-2022 » NB 1
30-10-2022 » NB 1
24-10-2022 » NB 1
16-10-2022 » NB 1
07-10-2022 » NB 1
01-10-2022 » NB 1
Видеотон
Next matches
29-01-2023 » NB 1
Kecskemeti TE
Видеотон
13-11-2022 » NB 1
Видеотон
Кишварда
Last matches
06-11-2022 » NB 1
29-10-2022 » NB 1
22-10-2022 » NB 1
15-10-2022 » NB 1
07-10-2022 » NB 1
10-09-2022 » NB 1
Head to Head
08-05-2022 » NB 1
20-02-2022 » NB 1
22-10-2021 » NB 1
10-04-2021 » NB 1
23-01-2021 » NB 1
2 Home
1 Draw
Away 2
4 0.80
Goals scored / Average
2.20 11
1
Cards
0
Player statistics
Уйпещ
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
F. Goure | A | 23 | 1514 | 8 | 0 |
K. Simon | M | 20 | 1014 | 6 | 0 |
K. Csoboth | M | 5 | 0 | ||
K. Csoboth | M | 26 | 2006 | 5 | 0 |
M. Katona | M | 18 | 1326 | 4 | 0 |
M. Katona | M | 13 | 593 | 4 | 0 |
A. Diaby | D | 25 | 1725 | 4 | 0 |
Ognjen Mudrinski | A | 9 | 684 | 3 | 0 |
N. Antonov | D | 28 | 2273 | 2 | 0 |
G. Varga | M | 16 | 720 | 2 | 0 |
Видеотон
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
K. Kodro | A | 33 | 2639 | 13 | 0 |
P. Dardai | A | 29 | 2160 | 5 | 2 |
S. Schon | A | 21 | 1398 | 4 | 0 |
L. Kastrati | A | 25 | 1477 | 4 | 0 |
F. Bamgboye | A | 11 | 427 | 2 | 0 |
Stopira | D | 25 | 2233 | 2 | 0 |
N. Serafimov | D | 1 | 0 | ||
N. Serafimov | D | 11 | 967 | 1 | 0 |
L. Nego | D | 26 | 1966 | 1 | 0 |
B. Zivzivadze | A | 10 | 452 | 1 | 0 |
Aggression
Уйпещ
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
A. Csongvai | D | 18 | 1620 | 8 | 0 |
A. Csongvai | D | 12 | 1080 | 8 | 0 |
A. Diaby | D | 25 | 1725 | 7 | 0 |
M. Katona | M | 18 | 1326 | 6 | 0 |
M. Katona | M | 13 | 593 | 6 | 0 |
N. Antonov | D | 28 | 2273 | 5 | 0 |
V. Onovo | M | 29 | 2390 | 4 | 0 |
K. Csoboth | M | 4 | 1 | ||
K. Csoboth | M | 26 | 2006 | 4 | 1 |
B. Pauljevic | D | 32 | 2284 | 4 | 0 |
Видеотон
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Stopira | D | 25 | 2233 | 7 | 0 |
N. Serafimov | D | 6 | 2 | ||
N. Serafimov | D | 11 | 967 | 6 | 2 |
L. Kastrati | A | 25 | 1477 | 6 | 1 |
S. Hangya | D | 10 | 560 | 5 | 0 |
L. Houri | M | 17 | 1005 | 5 | 0 |
P. Pokorny | M | 23 | 1121 | 5 | 0 |
M. Heister | D | 27 | 2021 | 5 | 0 |
A. Fiola | D | 21 | 1713 | 4 | 0 |
Deybi Flores | M | 15 | 1255 | 4 | 0 |