Matches
Пакс
Next matches
06-04-2019 » NB 1
Ференцварош
Пакс
05-04-2019 » NB 1
Ференцварош
Пакс
Last matches
16-03-2019 » NB 1
09-03-2019 » NB 1
02-03-2019 » NB 1
23-02-2019 » NB 1
16-02-2019 » NB 1
09-02-2019 » NB 1
Уйпещ
Next matches
06-04-2019 » NB 1
Уйпещ
Мезьокьовешд-Жори
05-04-2019 » NB 1
Уйпещ
Мезьокьовешд-Жори
Last matches
16-03-2019 » NB 1
09-03-2019 » NB 1
02-03-2019 » NB 1
23-02-2019 » NB 1
16-02-2019 » NB 1
09-02-2019 » NB 1
Head to Head
24-11-2018 » NB 1
12-08-2018 » NB 1
17-03-2018 » NB 1
14-10-2017 » NB 1
0 Home
4 Draw
Away 0
2 0.50
Goals scored / Average
0.50 2
Player statistics
Пакс
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Hahn | A | 31 | 2336 | 9 | 0 |
Á. Simon | M | 4 | 277 | 4 | 0 |
Z. Gévay | D | 22 | 1906 | 3 | 0 |
M. Remili | A | 23 | 1381 | 3 | 0 |
T. Kecskés | M | 23 | 1693 | 2 | 0 |
L. Bertus | M | 12 | 920 | 1 | 0 |
K. Papp | M | 28 | 2371 | 1 | 0 |
L. Bartha | M | 29 | 1640 | 1 | 0 |
J. Szabó | D | 19 | 1453 | 1 | 0 |
B. Cseke | M | 5 | 144 | 1 | 0 |
Уйпещ
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
D. Zsótér | M | 32 | 2029 | 4 | 0 |
O. Nwobodo | M | 27 | 2268 | 4 | 0 |
D. Nagy | M | 24 | 1232 | 3 | 0 |
G. Beridze | A | 22 | 1521 | 3 | 0 |
L. Traoré | A | 8 | 697 | 3 | 0 |
B. Balázs | D | 20 | 1286 | 2 | 0 |
A. Diallo | M | 15 | 541 | 2 | 0 |
R. Litauszki | D | 18 | 1620 | 1 | 0 |
K. Simon | M | 7 | 249 | 1 | 0 |
D. Bureković | D | 28 | 2500 | 1 | 1 |
Aggression
Пакс
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
B. Lenzsér | D | 21 | 1720 | 11 | 1 |
K. Papp | M | 28 | 2371 | 9 | 1 |
D. Kulcsár | D | 19 | 1597 | 5 | 0 |
J. Hahn | A | 31 | 2336 | 4 | 0 |
A. Fejes | D | 28 | 2417 | 4 | 0 |
M. Remili | A | 23 | 1381 | 4 | 0 |
T. Kecskés | M | 23 | 1693 | 4 | 0 |
Z. Gévay | D | 22 | 1906 | 4 | 0 |
T. Balo | D | 11 | 917 | 3 | 1 |
Á. Simon | M | 4 | 277 | 3 | 1 |
Уйпещ
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
V. Onovo | M | 29 | 2414 | 7 | 0 |
D. Zsótér | M | 32 | 2029 | 5 | 0 |
K. Ristevski | D | 22 | 1928 | 4 | 0 |
D. Nagy | M | 24 | 1232 | 4 | 0 |
D. Bureković | D | 28 | 2500 | 4 | 0 |
T. Solomon | A | 10 | 159 | 3 | 1 |
R. Litauszki | D | 18 | 1620 | 3 | 0 |
A. Diallo | M | 15 | 541 | 3 | 0 |
L. Traoré | A | 8 | 697 | 2 | 0 |
B. Sanković | M | 31 | 2557 | 2 | 0 |