Matches
Волфсбург
Next matches
20-10-2024 » Бундеслига
Волфсбург
Вердер Бремен
05-10-2024 » Бундеслига
Бохум
Волфсбург
Last matches
22-09-2024 » Бундеслига
14-09-2024 » Бундеслига
31-08-2024 » Бундеслига
25-08-2024 » Бундеслига
18-05-2024 » Бундеслига
12-05-2024 » Бундеслига
Щутгарт
Next matches
06-10-2024 » Бундеслига
Щутгарт
Хофенхайм
01-10-2024 » Шампионска Лига
Щутгарт
Спарта Прага
Last matches
22-09-2024 » Бундеслига
17-09-2024 » Шампионска Лига
14-09-2024 » Бундеслига
31-08-2024 » Бундеслига
24-08-2024 » Бундеслига
18-05-2024 » Бундеслига
Head to Head
02-03-2024 » Бундеслига
07-10-2023 » Бундеслига
18-03-2023 » Бундеслига
01-10-2022 » Бундеслига
30-04-2022 » Бундеслига
2 Home
1 Draw
Away 2
8 1.60
Goals scored / Average
1.80 9
Sidelined / Injured
Волфсбург
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | B. Bialek | ACL Knee Injury | |||
D | R. Oliveira da Silva | Knee Injury | |||
A | L. Nmecha | Thigh Injury | 8 | 2 | |
M | Y. Gerhardt | Suspended | 16 | 1 | 1 |
A | T. de Melo Tomás | Knock | 17 | 5 | 2 |
M | L. Majer | Ankle Injury | 4 | 2 | |
D | J. Mæhle | Ankle Injury | 13 | 3 | 4 |
M | K. Paredes | Foot Injury |
Щутгарт
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | J. Diehl | Shoulder Injury | 5 | 1 | |
D | D. Zagadou | Knee Injury | 2 | ||
D | L. Stergiou | Back Injury | 4 | 1 | |
M | N. Nartey | Knee Injury | |||
D | A. Al Dakhil | Muscle Injury | 3 |
Player statistics
Волфсбург
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Mohamed El Amine Amoura | A | 16 | 1302 | 8 | 6 |
Jonas Wind | A | 16 | 840 | 7 | 2 |
Tiago Tomás | A | 17 | 1143 | 5 | 2 |
Joakim Mæhle | D | 13 | 927 | 3 | 4 |
Lovro Majer | M | 4 | 146 | 2 | 0 |
Lukas Nmecha | A | 8 | 206 | 2 | 0 |
Ridle Baku | D | 15 | 1175 | 2 | 2 |
Ridle Baku | D | 3 | 188 | 2 | 2 |
Sebastiaan Bornauw | D | 9 | 639 | 2 | 0 |
Maximilian Arnold | M | 17 | 1479 | 2 | 4 |
Щутгарт
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ermedin Demirovic | A | 8 | 1 | ||
Ermedin Demirovic | A | 18 | 1117 | 8 | 1 |
Deniz Undav | A | 12 | 773 | 7 | 1 |
Nick Woltemade | A | 11 | 595 | 6 | 2 |
Enzo Millot | M | 18 | 1170 | 4 | 2 |
Junior Adamu | A | 14 | 916 | 2 | 2 |
Chris Führich | A | 17 | 954 | 2 | 3 |
El Bilal Touré | A | 8 | 311 | 2 | 1 |
Justin Diehl | A | 5 | 78 | 1 | 0 |
Fabian Rieder | M | 15 | 635 | 1 | 3 |
Aggression
Волфсбург
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Maximilian Arnold | M | 17 | 1479 | 7 | 0 |
Tiago Tomás | A | 17 | 1143 | 5 | 0 |
Patrick Wimmer | A | 15 | 805 | 4 | 1 |
Cédric Zesiger | D | 7 | 520 | 4 | 0 |
Cédric Zesiger | D | 1 | 90 | 4 | 0 |
Kilian Fischer | D | 18 | 1330 | 4 | 0 |
D. Vavro | D | 14 | 1170 | 3 | 0 |
Nordi Mukiele | D | 7 | 305 | 3 | 0 |
Mohamed El Amine Amoura | A | 16 | 1302 | 3 | 0 |
Ridle Baku | D | 15 | 1175 | 2 | 0 |
Щутгарт
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Julian Chabot | D | 17 | 1287 | 6 | 1 |
Atakan Karazor | M | 17 | 1325 | 5 | 1 |
Enzo Millot | M | 18 | 1170 | 5 | 0 |
Josha Vagnoman | D | 17 | 1366 | 4 | 0 |
Jamie Leweling | A | 12 | 766 | 3 | 0 |
Maximilian Mittelstädt | D | 16 | 1249 | 3 | 0 |
Junior Adamu | A | 14 | 916 | 3 | 1 |
Deniz Undav | A | 12 | 773 | 3 | 0 |
Nick Woltemade | A | 11 | 595 | 2 | 0 |
A. Stiller | M | 18 | 1557 | 2 | 0 |