Matches
Гренобъл
Next matches
13-03-2021 » Лига 2
Гренобъл
Pau
02-03-2021 » Лига 2
Льо Авър
Гренобъл
Last matches
20-02-2021 » Лига 2
13-02-2021 » Лига 2
10-02-2021 » Купа на Франция
05-02-2021 » Лига 2
02-02-2021 » Лига 2
30-01-2021 » Лига 2
Ниор
Next matches
13-03-2021 » Лига 2
Dunkerque
Ниор
02-03-2021 » Лига 2
Ниор
Сошо
Last matches
20-02-2021 » Лига 2
13-02-2021 » Лига 2
05-02-2021 » Лига 2
02-02-2021 » Лига 2
30-01-2021 » Лига 2
27-01-2021 » Лига 2
Head to Head
15-12-2020 » Лига 2
14-02-2020 » Лига 2
13-09-2019 » Лига 2
19-01-2019 » Лига 2
10-08-2018 » Лига 2
3 Home
2 Draw
Away 0
6 1.20
Goals scored / Average
0.40 2
0
Cards
1
Player statistics
Гренобъл
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Benet | M | 36 | 2762 | 9 | 6 |
A. Anani | A | 39 | 1598 | 8 | 4 |
M. K. Djitte | A | 37 | 2082 | 8 | 0 |
W. Semedo | A | 38 | 2646 | 7 | 2 |
Y. Ravet | M | 30 | 2011 | 5 | 3 |
L. Nestor | D | 30 | 2647 | 4 | 0 |
M. L. Diallo | A | 37 | 1811 | 4 | 4 |
A. Belmonte | M | 21 | 928 | 2 | 0 |
T. Ondaan | A | 4 | 108 | 1 | 0 |
K. Tapoko | M | 25 | 999 | 1 | 0 |
Ниор
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
P. I. Ba | A | 36 | 3085 | 14 | 3 |
O. Kemen | M | 34 | 2854 | 4 | 2 |
V. Jacob | M | 27 | 2025 | 3 | 3 |
D. Louiserre | M | 34 | 2881 | 3 | 0 |
B. Boutobba | A | 35 | 2330 | 3 | 5 |
B. Doukansy | M | 28 | 1559 | 1 | 1 |
Y. Bourhane | M | 29 | 2001 | 1 | 1 |
B. Passi | D | 28 | 2367 | 1 | 2 |
B. Matufueni | D | 7 | 365 | 1 | 0 |
A. Baroan | A | 8 | 122 | 1 | 0 |
Aggression
Гренобъл
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
A. Monfray | D | 35 | 3134 | 10 | 1 |
J. Gaspar | D | 27 | 2091 | 9 | 0 |
M. K. Djitte | A | 37 | 2082 | 7 | 0 |
C. Pickel | M | 37 | 3176 | 7 | 0 |
K. Tapoko | M | 25 | 999 | 6 | 0 |
Y. Ravet | M | 30 | 2011 | 5 | 0 |
L. Nestor | D | 30 | 2647 | 4 | 0 |
J. Mombris | D | 34 | 2649 | 4 | 1 |
M. L. Diallo | A | 37 | 1811 | 4 | 1 |
A. Anani | A | 39 | 1598 | 4 | 1 |
Ниор
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
D. Z. Ngameni | D | 27 | 2239 | 6 | 2 |
B. Doukansy | M | 28 | 1559 | 6 | 1 |
G. Kilama | D | 31 | 2470 | 6 | 2 |
Y. Bourhane | M | 29 | 2001 | 6 | 2 |
D. Louiserre | M | 34 | 2881 | 5 | 1 |
O. Kemen | M | 34 | 2854 | 5 | 0 |
J. Moutachy | D | 30 | 2337 | 5 | 0 |
L. Vallier | D | 23 | 1375 | 5 | 0 |
V. Jacob | M | 27 | 2025 | 4 | 0 |
J. Mendes | A | 3 | 0 |