M. Abu Fani | 11' | ![]() | ||
![]() | 11' | I. Pittas | ||
![]() | 19' | 1-0 H. Ongenda | ||
![]() | 27' | 2-0 I. Coll | ||
![]() | 42' | N. Diguiny | ||
45' | ||||
![]() | 45+5' | I. Coll | ||
out: O. Arad A. Mohamed | 46' | ![]() | ||
S. Menahem | 56' | ![]() | ||
![]() | 57' | B. Dabo out: R. Janga | ||
![]() | 60' | H. Ongenda | ||
out: O. Atzili D. Haziza | 60' | ![]() | ||
out: S. Menahem P. Cornud | 61' | ![]() | ||
P. Cornud | 68' | ![]() | ||
![]() | 73' | Va out: C. Kyriakou | ||
![]() | 73' | I. Shahar out: H. Ongenda | ||
![]() | 74' | P. Artymatas out: V. Roberge | ||
out: D. David M. Levi | 76' | ![]() | ||
D. Sundgren | 86' | ![]() | ||
![]() | 89' | Va | ||
out: F. Pierrot N. Rukavytsya | 90+3' | ![]() |
Lineups

Аполон Лимасол
![]() | 26A. Jovanović Goalkeeper |
![]() | 22V. Roberge![]() Dedender |
![]() | 5M. Peybernes Dedender |
![]() | 25C. Kyriakou![]() Dedender |
![]() | 24A. Khammas Dedender |
![]() | 19E. Cabral Dedender |
![]() | 28N. Diguiny![]() Forward |
![]() | 77I. Coll![]() ![]() Midfielder |
![]() | 32R. Janga![]() Forward |
![]() | 10H. Ongenda![]() ![]() ![]() Forward |
![]() | 9I. Pittas![]() Forward |

Макаби Хайфа
![]() | 44J. Cohen Goalkeeper |
![]() | 2D. Sundgren![]() Midfielder |
![]() | 5B. Planić Dedender |
![]() | 3S. Goldberg Dedender |
![]() | 12S. Menachem![]() ![]() Midfielder |
![]() | 15O. Arad![]() Dedender |
![]() | 10T. Chery Midfielder |
![]() | 6N. Lavi Midfielder |
![]() | 16M. Abu Fani![]() Midfielder |
![]() | 7O. Atzili![]() Midfielder |
![]() | 9F. Pierrot![]() Forward |
Substitutes

Аполон Лимасол
![]() | 23V. António Félix![]() ![]() Forward |
![]() | 70D. Pinakas Forward |
![]() | 36I. Shahar![]() Midfielder |
![]() | 13R. Injgia Midfielder |
![]() | 6P. Artymatas![]() Dedender |
![]() | 11B. Dabo![]() Forward |
![]() | 35C. Mavrias Midfielder |
![]() | 78G. Loizou Goalkeeper |
![]() | 8E. Ba Midfielder |
![]() | 21P. Psychas Forward |
![]() | 99D. Demetriou Goalkeeper |
![]() | 30A. Panayiotou Dedender |

Макаби Хайфа
![]() | 24O. Dahan Dedender |
![]() | 36I. Eliyahu Dedender |
![]() | 4A. Muhammad Al Faz![]() Midfielder |
![]() | 11M. Tchibota Forward |
![]() | 90R. Mishpati Goalkeeper |
![]() | 13N. Rukavytsya![]() Forward |
![]() | 33M. Levi![]() Midfielder |
![]() | 8D. Haziza![]() Forward |
![]() | 21D. David![]() Forward |
![]() | 55R. Gershon Dedender |
![]() | 27P. Cornud![]() ![]() Dedender |
![]() | 77R. Fuchs Goalkeeper |