Matches
Тотнъм
Next matches
30-09-2023 » Висша Лига
Тотнъм
Ливърпул
24-09-2023 » Висша Лига
Арсенал
Тотнъм
Last matches
02-09-2023 » Висша Лига
26-08-2023 » Висша Лига
19-08-2023 » Висша Лига
28-05-2023 » Висша Лига
20-05-2023 » Висша Лига
13-05-2023 » Висша Лига
Шефилд Юн
Next matches
30-09-2023 » Висша Лига
Уест Хям
Шефилд Юн
24-09-2023 » Висша Лига
Шефилд Юн
Нюкасъл Юн
Last matches
02-09-2023 » Висша Лига
18-08-2023 » Висша Лига
08-05-2023 » Чемпиъншип
04-05-2023 » Чемпиъншип
29-04-2023 » Чемпиъншип
26-04-2023 » Чемпиъншип
Head to Head
02-05-2021 » Висша Лига
17-01-2021 » Висша Лига
02-07-2020 » Висша Лига
09-11-2019 » Висша Лига
2 Home
1 Draw
Away 1
9 2.25
Goals scored / Average
1.25 5
Sidelined / Injured
Тотнъм
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | C. Romero | Thigh Injury | 33 | 5 | |
M | R. Bentancur Colmán | Knee Injury | 23 | 1 | 1 |
G | A. Whiteman | Ankle/Foot Injury |
Шефилд Юн
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | R. Brewster | Thigh Injury | 13 |
Player statistics
Тотнъм
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Heung-min Son | A | 35 | 2948 | 17 | 10 |
Richarlison | A | 28 | 1493 | 11 | 4 |
Dejan Kulusevski | M | 36 | 2767 | 8 | 3 |
Cristian Romero | D | 33 | 2793 | 5 | 0 |
Brennan Johnson | A | 3 | 240 | 5 | 11 |
Brennan Johnson | A | 32 | 2091 | 5 | 11 |
James Maddison | M | 28 | 2154 | 4 | 9 |
Pape Matar Sarr | M | 34 | 2085 | 3 | 3 |
Micky van de Ven | D | 27 | 2343 | 3 | 0 |
Pedro Porro | D | 35 | 3093 | 3 | 7 |
Шефилд Юн
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ben Brereton Díaz | A | 14 | 1111 | 6 | 1 |
Oliver McBurnie | A | 21 | 1283 | 6 | 3 |
Gustavo Hamer | M | 36 | 2923 | 4 | 6 |
James McAtee | M | 1 | 3 | 3 | |
James McAtee | M | 30 | 1825 | 3 | 3 |
Jayden Bogle | D | 34 | 2795 | 3 | 0 |
Anel Ahmedhodžić | D | 31 | 2649 | 2 | 0 |
Oliver Norwood | M | 27 | 1433 | 2 | 0 |
Jack Robinson | D | 34 | 2886 | 1 | 1 |
Vinícius Souza | M | 36 | 2670 | 1 | 0 |
Aggression
Тотнъм
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Yves Bissouma | M | 28 | 2084 | 11 | 2 |
Pape Matar Sarr | M | 34 | 2085 | 10 | 0 |
Dejan Kulusevski | M | 36 | 2767 | 7 | 0 |
Cristian Romero | D | 33 | 2793 | 7 | 1 |
Destiny Udogie | D | 28 | 2398 | 7 | 1 |
Rodrigo Bentancur | M | 23 | 1007 | 7 | 0 |
Micky van de Ven | D | 27 | 2343 | 5 | 0 |
James Maddison | M | 28 | 2154 | 5 | 0 |
Pierre-Emile Højbjerg | M | 36 | 1287 | 4 | 0 |
Emerson Royal | D | 22 | 1153 | 4 | 0 |
Шефилд Юн
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Anel Ahmedhodžić | D | 31 | 2649 | 11 | 1 |
Jack Robinson | D | 34 | 2886 | 10 | 0 |
Gustavo Hamer | M | 36 | 2923 | 9 | 0 |
Jayden Bogle | D | 34 | 2795 | 8 | 0 |
Oliver Norwood | M | 27 | 1433 | 8 | 0 |
Oliver McBurnie | A | 21 | 1283 | 7 | 2 |
George Baldock | D | 13 | 969 | 4 | 0 |
Auston Trusty | D | 32 | 2573 | 4 | 0 |
William Osula | A | 21 | 781 | 4 | 0 |
Luke Thomas | D | 12 | 920 | 3 | 0 |