Matches

Евертън
Next matches
29-12-2024 » Висша Лига
Евертън
Нотингам
26-12-2024 » Висша Лига
Манчестър Сити
Евертън
Last matches
14-12-2024 » Висша Лига
04-12-2024 » Висша Лига
01-12-2024 » Висша Лига
23-11-2024 » Висша Лига
09-11-2024 » Висша Лига
02-11-2024 » Висша Лига

Челси
Next matches
30-12-2024 » Висша Лига
Ипсуич
Челси
26-12-2024 » Висша Лига
Челси
Фулъм
Last matches
15-12-2024 » Висша Лига
08-12-2024 » Висша Лига
04-12-2024 » Висша Лига
01-12-2024 » Висша Лига
23-11-2024 » Висша Лига
10-11-2024 » Висша Лига
Head to Head
15-04-2024 » Висша Лига
10-12-2023 » Висша Лига
18-03-2023 » Висша Лига
06-08-2022 » Висша Лига
01-05-2022 » Висша Лига
2 Home
1 Draw
Away 2
5 1.00
Goals scored / Average
1.80 9
Sidelined / Injured

Евертън
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | D. McNeil | Knee Injury | 15 | 3 | 4 |
M | T. Iroegbunam | Foot Injury | 15 | 1 | |
M | J. Garner | Back Injury | 15 | 1 |

Челси
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | W. Fofana | Hamstring | 14 | ||
D | B. Badiashile Mukinayi | Knock | 5 | ||
D | M. Cucurella | Suspended | 30 | 4 | 1 |
A | M. Mudryk | Illness | 7 | ||
M | O. Kellyman | Hamstring | |||
D | R. James | Hamstring | 13 | 1 | |
M | R. Lavia | Hamstring | 11 | 1 |
Player statistics

Евертън
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Iliman Ndiaye | A | 27 | 2047 | 7 | 0 |
Beto | A | 24 | 1092 | 6 | 0 |
Abdoulaye Doucouré | M | 28 | 2257 | 3 | 1 |
Dominic Calvert-Lewin | A | 22 | 1582 | 3 | 1 |
Dwight McNeil | M | 15 | 1146 | 3 | 4 |
Michael Keane | D | 10 | 812 | 2 | 0 |
Jake O'Brien | D | 15 | 1119 | 2 | 0 |
O. Mangala | M | 1 | 0 | ||
O. Mangala | M | 19 | 1260 | 1 | 0 |
Carlos Alcaraz | M | 1 | 9 | 1 | 1 |

Челси
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Cole Palmer | M | 31 | 2660 | 14 | 8 |
Cole Palmer | M | 14 | 8 | ||
Nicolas Jackson | A | 26 | 1963 | 9 | 5 |
Noni Madueke | A | 26 | 1614 | 7 | 3 |
Enzo Fernández | M | 30 | 2410 | 5 | 5 |
Jadon Sancho | A | 4 | 4 | ||
Jadon Sancho | A | 26 | 1613 | 4 | 4 |
Marc Cucurella | D | 30 | 2452 | 4 | 1 |
Pedro Neto | A | 3 | 4 | ||
Pedro Neto | A | 29 | 1753 | 3 | 4 |
Aggression

Евертън
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Ashley Young | D | 27 | 1582 | 7 | 1 |
James Tarkowski | D | 32 | 2872 | 6 | 0 |
Idrissa Gueye | M | 31 | 2541 | 6 | 0 |
Jordan Pickford | G | 32 | 2880 | 6 | 0 |
Abdoulaye Doucouré | M | 28 | 2257 | 5 | 1 |
Jake O'Brien | D | 15 | 1119 | 4 | 0 |
James Garner | M | 15 | 1055 | 4 | 0 |
Jarrad Branthwaite | D | 25 | 2076 | 4 | 0 |
Michael Keane | D | 10 | 812 | 4 | 0 |
Tim Iroegbunam | M | 3 | 0 |

Челси
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Moisés Caicedo | M | 32 | 2816 | 9 | 0 |
Marc Cucurella | D | 30 | 2452 | 9 | 1 |
Nicolas Jackson | A | 26 | 1963 | 8 | 0 |
Pedro Neto | A | 8 | 0 | ||
Pedro Neto | A | 29 | 1753 | 8 | 0 |
Enzo Fernández | M | 30 | 2410 | 7 | 0 |
Levi Colwill | D | 29 | 2610 | 7 | 0 |
Wesley Fofana | D | 14 | 1176 | 7 | 0 |
Cole Palmer | M | 31 | 2660 | 6 | 0 |
Cole Palmer | M | 6 | 0 |