Matches
Кристъл Палас
Next matches
27-10-2023 » Висша Лига
Кристъл Палас
Тотнъм
21-10-2023 » Висша Лига
Нюкасъл Юн
Кристъл Палас
Last matches
30-09-2023 » Висша Лига
23-09-2023 » Висша Лига
16-09-2023 » Висша Лига
03-09-2023 » Висша Лига
26-08-2023 » Висша Лига
21-08-2023 » Висша Лига
Нотингам
Next matches
29-10-2023 » Висша Лига
Ливърпул
Нотингам
21-10-2023 » Висша Лига
Нотингам
Лутън
Last matches
01-10-2023 » Висша Лига
23-09-2023 » Висша Лига
18-09-2023 » Висша Лига
02-09-2023 » Висша Лига
26-08-2023 » Висша Лига
18-08-2023 » Висша Лига
Head to Head
0 Home
1 Draw
Away 1
1 0.50
Goals scored / Average
1.00 2
Sidelined / Injured
Кристъл Палас
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | J. Lerma Solís | Hamstring | 28 | 1 | 1 |
G | D. Henderson | Thigh Injury | 18 | ||
D | J. Tomkins | Calf Injury | 4 | ||
D | N. Ferguson | Thigh Injury | |||
M | E. Eze | Thigh Injury | 27 | 11 | 4 |
Нотингам
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | F. de Almeida Monteiro | Knee Injury | 7 | ||
M | D. dos Santos de Oliveira | Hamstring | 29 | 2 | 2 |
M | N. Domínguez | Groin Injury | 26 | 2 | 2 |
M | R. Yates | Thigh Injury | 35 | 1 | 1 |
D | T. Olaoluwa Aina | Muscle Injury | 22 | 1 | 1 |
Player statistics
Кристъл Палас
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Jean-Philippe Mateta | A | 35 | 2284 | 16 | 5 |
Eberechi Eze | M | 27 | 2062 | 11 | 4 |
Michael Olise | A | 19 | 1276 | 10 | 7 |
Odsonne Édouard | A | 29 | 1554 | 7 | 0 |
Jordan Ayew | A | 35 | 2551 | 4 | 7 |
Jeffrey Schlupp | M | 29 | 1355 | 2 | 2 |
Tyrick Mitchell | D | 37 | 3209 | 2 | 3 |
Joachim Andersen | D | 38 | 3418 | 2 | 3 |
Jefferson Lerma | M | 28 | 2404 | 1 | 1 |
Chris Richards | D | 26 | 2091 | 1 | 1 |
Нотингам
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Chris Wood | A | 31 | 1808 | 14 | 1 |
Callum Hudson-Odoi | A | 8 | 1 | ||
Callum Hudson-Odoi | A | 29 | 1854 | 8 | 1 |
Taiwo Awoniyi | A | 20 | 1045 | 6 | 3 |
Morgan Gibbs-White | M | 37 | 3162 | 5 | 10 |
Anthony Elanga | A | 36 | 2433 | 5 | 9 |
Nicolás Domínguez | M | 26 | 1503 | 2 | 2 |
Willy Boly | D | 20 | 1443 | 2 | 1 |
Danilo | M | 29 | 1797 | 2 | 2 |
Moussa Niakhaté | D | 21 | 1458 | 1 | 0 |
Aggression
Кристъл Палас
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Jordan Ayew | A | 35 | 2551 | 9 | 1 |
Jefferson Lerma | M | 28 | 2404 | 8 | 0 |
Joachim Andersen | D | 38 | 3418 | 8 | 0 |
Tyrick Mitchell | D | 37 | 3209 | 6 | 0 |
Will Hughes | M | 30 | 1899 | 6 | 0 |
Daniel Muñoz | D | 16 | 1440 | 4 | 0 |
Naouirou Ahamada | M | 19 | 337 | 4 | 1 |
Odsonne Édouard | A | 29 | 1554 | 4 | 0 |
Joel Ward | D | 26 | 1981 | 4 | 0 |
Jean-Philippe Mateta | A | 35 | 2284 | 3 | 0 |
Нотингам
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Morgan Gibbs-White | M | 37 | 3162 | 10 | 0 |
Ryan Yates | M | 35 | 1985 | 6 | 0 |
Ibrahim Sangaré | M | 17 | 1040 | 6 | 0 |
Murillo | D | 32 | 2793 | 6 | 0 |
Orel Mangala | M | 19 | 1500 | 6 | 0 |
Moussa Niakhaté | D | 21 | 1458 | 5 | 1 |
Gonzalo Montiel | D | 14 | 801 | 5 | 0 |
Danilo | M | 29 | 1797 | 4 | 0 |
Felipe | D | 7 | 373 | 4 | 0 |
Neco Williams | D | 26 | 1633 | 4 | 0 |