Matches
Борнемут
Next matches
05-12-2024 » Висша Лига
Борнемут
Тотнъм
30-11-2024 » Висша Лига
Уулвърхямптън
Борнемут
Last matches
09-11-2024 » Висша Лига
02-11-2024 » Висша Лига
26-10-2024 » Висша Лига
19-10-2024 » Висша Лига
05-10-2024 » Висша Лига
30-09-2024 » Висша Лига
Брайтън
Next matches
05-12-2024 » Висша Лига
Фулъм
Брайтън
29-11-2024 » Висша Лига
Брайтън
Саутхямптън
Last matches
09-11-2024 » Висша Лига
02-11-2024 » Висша Лига
26-10-2024 » Висша Лига
19-10-2024 » Висша Лига
06-10-2024 » Висша Лига
28-09-2024 » Висша Лига
Head to Head
28-04-2024 » Висша Лига
24-09-2023 » Висша Лига
04-02-2023 » Висша Лига
21-01-2020 » Висша Лига
28-12-2019 » Висша Лига
2 Home
0 Draw
Away 3
7 1.40
Goals scored / Average
1.40 7
Sidelined / Injured
Борнемут
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | Dango Ouattara | Muscle Injury | 20 | 6 | 4 |
A | L. Sinisterra Lucumí | Hamstring | 8 | 1 | 1 |
M | A. Scott | Knee Injury | 8 | ||
A | A. Semenyo | Knee Injury | 22 | 7 | 3 |
M | R. Christie | Suspended | 22 | 1 | 2 |
D | J. Araujo | Hamstring | 8 |
Брайтън
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | F. Kadıoğlu | Toe Injury | 6 | 1 | |
D | A. Webster | Hamstring | 6 | ||
M | J. Milner | Hamstring | 3 | ||
M | J. Hinshelwood | Knee Injury | 11 | 1 | |
D | L. Dunk | Calf Injury | 18 | ||
D | T. Lamptey | Calf Injury | 9 | 2 | 2 |
M | C. Noom Quomah | Knee Injury | 20 | 2 | 1 |
A | Y. Minteh | Muscle Injury | 18 | 3 | 2 |
Player statistics
Борнемут
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Justin Kluivert | A | 22 | 1454 | 11 | 4 |
Antoine Semenyo | A | 22 | 1931 | 7 | 3 |
Dango Ouattara | A | 20 | 1149 | 6 | 4 |
Evanilson | A | 19 | 1382 | 5 | 0 |
D. Brooks | A | 16 | 501 | 2 | 0 |
Kerkez Milos | D | 23 | 2001 | 2 | 3 |
Enes Ünal | A | 17 | 331 | 2 | 1 |
Dean Huijsen | D | 17 | 1149 | 2 | 0 |
Luis Sinisterra | A | 8 | 204 | 1 | 1 |
Marcus Tavernier | M | 16 | 1155 | 1 | 5 |
Брайтън
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Danny Welbeck | A | 17 | 1289 | 6 | 2 |
Kaoru Mitoma | A | 23 | 1851 | 5 | 4 |
João Pedro | A | 17 | 1299 | 5 | 5 |
Georginio Rutter | A | 22 | 1179 | 4 | 3 |
Yankuba Minteh | A | 3 | 2 | ||
Yankuba Minteh | A | 18 | 746 | 3 | 2 |
Simon Adingra | A | 15 | 551 | 2 | 1 |
Carlos Baleba | M | 20 | 1527 | 2 | 1 |
Tariq Lamptey | D | 9 | 428 | 2 | 2 |
F. Kadıoğlu | D | 6 | 388 | 1 | 0 |
Aggression
Борнемут
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Ryan Christie | M | 22 | 1681 | 8 | 0 |
Justin Kluivert | A | 22 | 1454 | 6 | 0 |
Lewis Cook | M | 22 | 1851 | 5 | 0 |
Antoine Semenyo | A | 22 | 1931 | 5 | 0 |
Adam Smith | D | 17 | 1038 | 4 | 0 |
Dean Huijsen | D | 17 | 1149 | 4 | 0 |
Andoni Iraola | C | 4 | 0 | ||
Marcos Senesi | D | 11 | 921 | 4 | 0 |
Tyler Adams | M | 13 | 774 | 4 | 0 |
D. Brooks | A | 16 | 501 | 3 | 0 |
Брайтън
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Carlos Baleba | M | 20 | 1527 | 7 | 1 |
Yankuba Minteh | A | 5 | 0 | ||
Yankuba Minteh | A | 18 | 746 | 5 | 0 |
Igor Júlio | D | 12 | 901 | 4 | 0 |
Pervis Estupiñán | D | 18 | 1417 | 4 | 0 |
Lewis Dunk | D | 18 | 1471 | 4 | 0 |
Joël Veltman | D | 17 | 1467 | 4 | 0 |
Jan Paul van Hecke | D | 21 | 1790 | 4 | 0 |
João Pedro | A | 17 | 1299 | 3 | 0 |
Fabian Hürzeler | C | 3 | 1 |