Matches
Стоук Сити
Next matches
13-08-2019 » Купа на ФЛ
Уигън
Стоук Сити
10-08-2019 » Чемпиъншип
Чарлтън
Стоук Сити
Last matches
05-05-2019 » Чемпиъншип
27-04-2019 » Чемпиъншип
22-04-2019 » Чемпиъншип
19-04-2019 » Чемпиъншип
13-04-2019 » Чемпиъншип
09-04-2019 » Чемпиъншип
КПР
Next matches
13-08-2019 » Купа на ФЛ
КПР
Бристол Сити
10-08-2019 » Чемпиъншип
КПР
Хъдърсфилд
Last matches
05-05-2019 » Чемпиъншип
27-04-2019 » Чемпиъншип
22-04-2019 » Чемпиъншип
19-04-2019 » Чемпиъншип
13-04-2019 » Чемпиъншип
10-04-2019 » Чемпиъншип
Head to Head
0 Home
2 Draw
Away 0
2 1.00
Goals scored / Average
1.00 2
1
Cards
1
Player statistics
Стоук Сити
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
S. Clucas | M | 44 | 3908 | 11 | 4 |
T. Campbell | A | 33 | 1625 | 9 | 2 |
S. Hogan | A | 13 | 426 | 9 | 1 |
S. Hogan | A | 17 | 1284 | 9 | 1 |
J. McClean | M | 36 | 2988 | 7 | 7 |
L. Gregory | A | 40 | 2081 | 6 | 2 |
S. Vokes | A | 36 | 1698 | 5 | 2 |
J. Allen | M | 34 | 2941 | 4 | 2 |
N. Powell | M | 29 | 1886 | 4 | 6 |
D. Batth | D | 43 | 3772 | 4 | 1 |
КПР
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
N. Wells | A | 26 | 1617 | 18 | 3 |
N. Wells | A | 16 | 1146 | 18 | 3 |
E. Eze | M | 46 | 4063 | 14 | 8 |
J. Hugill | A | 39 | 2832 | 13 | 1 |
B. Osayi-Samuel | D | 37 | 2963 | 6 | 8 |
G. Hall | D | 30 | 2700 | 5 | 0 |
I. Chair | M | 41 | 2435 | 4 | 6 |
R. Manning | D | 41 | 3690 | 4 | 7 |
L. Amos | M | 34 | 2116 | 2 | 0 |
M. Pugh | M | 28 | 1191 | 2 | 2 |
Aggression
Стоук Сити
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
J. McClean | M | 36 | 2988 | 10 | 0 |
S. Clucas | M | 44 | 3908 | 7 | 0 |
R. Woods | M | 8 | 598 | 5 | 0 |
R. Woods | M | 18 | 1531 | 5 | 0 |
L. Lindsay | D | 20 | 1550 | 5 | 0 |
T. Smith | D | 30 | 2510 | 5 | 0 |
J. Allen | M | 34 | 2941 | 5 | 1 |
N. Powell | M | 29 | 1886 | 4 | 1 |
C. Carter-Vickers | D | 12 | 1000 | 3 | 0 |
C. Carter-Vickers | D | 16 | 1368 | 3 | 0 |
КПР
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
G. Cameron | D | 36 | 3061 | 12 | 1 |
J. Hugill | A | 39 | 2832 | 10 | 0 |
B. Osayi-Samuel | D | 37 | 2963 | 10 | 0 |
A. Rangel | D | 21 | 1664 | 6 | 0 |
R. Manning | D | 41 | 3690 | 6 | 0 |
L. Amos | M | 34 | 2116 | 5 | 0 |
Y. Barbet | D | 27 | 2422 | 5 | 1 |
G. Hall | D | 30 | 2700 | 5 | 0 |
D. Ball | M | 31 | 2453 | 4 | 0 |
N. Wells | A | 26 | 1617 | 4 | 0 |