Matches
КПР
Next matches
19-10-2024 » Чемпиъншип
КПР
Портсмут
05-10-2024 » Чемпиъншип
Дарби
КПР
Last matches
28-09-2024 » Чемпиъншип
21-09-2024 » Чемпиъншип
14-09-2024 » Чемпиъншип
30-08-2024 » Чемпиъншип
24-08-2024 » Чемпиъншип
17-08-2024 » Чемпиъншип
Хъл
Next matches
20-10-2024 » Чемпиъншип
Хъл
Съндърланд
05-10-2024 » Чемпиъншип
Норич
Хъл
Last matches
28-09-2024 » Чемпиъншип
20-09-2024 » Чемпиъншип
13-09-2024 » Чемпиъншип
31-08-2024 » Чемпиъншип
24-08-2024 » Чемпиъншип
17-08-2024 » Чемпиъншип
Head to Head
13-04-2024 » Чемпиъншип
09-12-2023 » Чемпиъншип
28-01-2023 » Чемпиъншип
30-08-2022 » Чемпиъншип
19-02-2022 » Чемпиъншип
2 Home
1 Draw
Away 2
6 1.20
Goals scored / Average
1.60 8
Sidelined / Injured
КПР
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | J. Varane | Suspended | 20 | 1 | |
M | J. Colback | Knee Injury | 4 | ||
D | L. Morrison | Knee Injury | 8 |
Хъл
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | C. Hughes | Appendicitis | 13 | 1 | |
A | R. Longman | Shoulder Injury | 8 | ||
G | H. Cartwright | Hand Injury |
Player statistics
КПР
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Rayan Kolli | A | 9 | 401 | 3 | 2 |
Jimmy Dunne | D | 23 | 2070 | 3 | 1 |
Michael Frey | A | 12 | 779 | 3 | 1 |
Sam Field | M | 22 | 1887 | 2 | 0 |
Zan Celar | A | 18 | 941 | 2 | 0 |
Nicolas Madsen | M | 18 | 1179 | 2 | 0 |
P. Smyth | A | 23 | 1486 | 1 | 2 |
Kieran Morgan | D | 13 | 639 | 1 | 0 |
Alfie Lloyd | A | 14 | 310 | 1 | 0 |
Lucas Andersen | M | 20 | 772 | 1 | 0 |
Хъл
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
João Pedro Galvão | A | 15 | 968 | 4 | 0 |
Chris Bedia | A | 20 | 893 | 3 | 0 |
Mason Burstow | A | 2 | 0 | ||
Mason Burstow | A | 15 | 429 | 2 | 0 |
Xavier Simons | M | 17 | 1082 | 2 | 0 |
Mohamed Bachir Belloumi | A | 10 | 821 | 2 | 2 |
Cody Drameh | D | 1 | 0 | ||
Cody Drameh | D | 17 | 1133 | 1 | 0 |
Oscar Eduardo Estupiñán Vallesilla | A | 2 | 148 | 1 | 0 |
Óscar Zambrano | M | 8 | 393 | 1 | 1 |
Aggression
КПР
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Sam Field | M | 22 | 1887 | 6 | 0 |
Jimmy Dunne | D | 23 | 2070 | 6 | 0 |
Jonathan Varane | M | 20 | 1244 | 5 | 1 |
Steve Cook | D | 22 | 1914 | 3 | 0 |
Jake Clarke-Salter | D | 9 | 720 | 3 | 0 |
Karamoko Dembélé | M | 10 | 769 | 2 | 0 |
Jack Colback | M | 4 | 280 | 2 | 1 |
P. Smyth | A | 23 | 1486 | 2 | 0 |
Kenneth Paal | D | 18 | 1186 | 2 | 0 |
Harrison Ashby | D | 14 | 851 | 2 | 0 |
Хъл
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Charlie Hughes | D | 13 | 1107 | 6 | 0 |
Lewie Coyle | D | 23 | 2045 | 4 | 0 |
João Pedro Galvão | A | 15 | 968 | 3 | 0 |
Xavier Simons | M | 17 | 1082 | 3 | 0 |
Sean McLoughlin | D | 14 | 1216 | 3 | 0 |
Liam Millar | A | 3 | 0 | ||
Liam Millar | A | 11 | 618 | 3 | 0 |
Regan Slater | M | 23 | 1595 | 2 | 0 |
Marvin Mehlem | M | 16 | 900 | 2 | 0 |
Alfie Jones | D | 20 | 1800 | 2 | 0 |