Matches
Милуол
Next matches
02-12-2018 » Чемпиъншип
Бристол Сити
Милуол
28-11-2018 » Чемпиъншип
Милуол
Бирмингам
Last matches
10-11-2018 » Чемпиъншип
03-11-2018 » Чемпиъншип
27-10-2018 » Чемпиъншип
23-10-2018 » Чемпиъншип
20-10-2018 » Чемпиъншип
06-10-2018 » Чемпиъншип
Болтън
Next matches
01-12-2018 » Чемпиъншип
Болтън
Уигън
27-11-2018 » Чемпиъншип
Шефилд Уен
Болтън
Last matches
10-11-2018 » Чемпиъншип
02-11-2018 » Чемпиъншип
27-10-2018 » Чемпиъншип
24-10-2018 » Чемпиъншип
20-10-2018 » Чемпиъншип
06-10-2018 » Чемпиъншип
Head to Head
1 Home
1 Draw
Away 0
3 1.50
Goals scored / Average
0.50 1
Player statistics
Милуол
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
L. Gregory | A | 44 | 3635 | 11 | 7 |
J. Wallace | A | 42 | 3685 | 5 | 2 |
S. Williams | M | 31 | 2636 | 5 | 2 |
J. Cooper | D | 46 | 4140 | 5 | 6 |
B. Thompson | M | 0 | 0 | 4 | 0 |
T. Elliott | A | 32 | 1221 | 3 | 1 |
R. Tunnicliffe | M | 26 | 1958 | 3 | 0 |
S. Ferguson | M | 35 | 2462 | 2 | 4 |
R. Leonard | M | 3 | 59 | 2 | 1 |
R. Leonard | M | 18 | 1552 | 2 | 1 |
Болтън
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
W. Buckley | M | 33 | 1843 | 5 | 1 |
Sammy Ameobi | M | 30 | 2337 | 4 | 4 |
J. Magennis | A | 42 | 2722 | 3 | 1 |
M. Beevers | D | 32 | 2765 | 3 | 0 |
P. Olkowski | A | 37 | 3120 | 2 | 3 |
Y. Wildschut | M | 16 | 535 | 2 | 0 |
G. O'Neil | C | 29 | 2048 | 2 | 2 |
C. Donaldson | A | 31 | 1591 | 1 | 0 |
J. Williams | M | 30 | 2526 | 1 | 1 |
C. Noone | A | 36 | 2179 | 1 | 1 |
Aggression
Милуол
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
J. Cooper | D | 46 | 4140 | 10 | 0 |
J. Wallace | A | 42 | 3685 | 9 | 0 |
R. Leonard | M | 3 | 59 | 7 | 1 |
R. Leonard | M | 18 | 1552 | 7 | 1 |
T. Elliott | A | 32 | 1221 | 7 | 0 |
S. Williams | M | 31 | 2636 | 6 | 0 |
S. Hutchinson | D | 26 | 2149 | 6 | 0 |
M. Romeo | D | 41 | 3619 | 4 | 0 |
J. Meredith | D | 36 | 2619 | 4 | 0 |
S. Ferguson | M | 35 | 2462 | 4 | 0 |
Болтън
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
J. Lowe | M | 35 | 3017 | 11 | 0 |
C. Noone | A | 36 | 2179 | 10 | 1 |
J. Magennis | A | 42 | 2722 | 7 | 0 |
J. Vela | M | 16 | 1143 | 6 | 0 |
P. Olkowski | A | 37 | 3120 | 5 | 0 |
J. Williams | M | 30 | 2526 | 4 | 0 |
D. Wheater | D | 33 | 2863 | 4 | 1 |
G. O'Neil | C | 29 | 2048 | 4 | 0 |
M. Beevers | D | 32 | 2765 | 4 | 0 |
Sammy Ameobi | M | 30 | 2337 | 3 | 1 |