Jordan Storey | 17' | ![]() | ||
![]() | 42' | Jacob Brown | ||
![]() | 55' | Thomas Holmes | ||
out: Will Keane Mads Frøkjær-Jensen | 61' | ![]() | ||
![]() | 63' | Carlton Morris | ||
Andrew Hughes | 69' | ![]() | ||
![]() | 74' | Zack Nelson out: Jacob Brown | ||
![]() | 75' | Elijah Adebayo out: Carlton Morris | ||
out: Milutin Osmajić Emil Riis Jacobsen | 75' | ![]() | ||
![]() | 75' | Victor Moses out: Isaiah Jones | ||
![]() | 89' | Cauley Woodrow out: Tom Krauß |
Lineups

Лутън
![]() | 24T. Kaminski Goalkeeper |
![]() | 3A. Bell Dedender |
![]() | 6M. McGuinness Dedender |
![]() | 29T. Holmes![]() Dedender |
![]() | 27D. Hashioka Dedender |
![]() | 18J. Clark Midfielder |
![]() | 13M. Nakamba Midfielder |
![]() | 8T. Krauß![]() Midfielder |
![]() | 9C. Morris![]() ![]() Forward |
![]() | 19J. Brown![]() ![]() Midfielder |
![]() | 25I. Jones![]() Midfielder |

Престън
![]() | 1F. Woodman Goalkeeper |
![]() | 16A. Hughes![]() Midfielder |
![]() | 6L. Lindsay Dedender |
![]() | 14J. Storey![]() Dedender |
![]() | 19L. Gibson Dedender |
![]() | 29K. Kessler Midfielder |
![]() | 18R. Ledson Midfielder |
![]() | 8A. McCann Midfielder |
![]() | 20S. Greenwood Forward |
![]() | 7W. Keane![]() Forward |
![]() | 28M. Osmajić![]() Forward |
Substitutes

Лутън
![]() | 37Z. Nelson![]() Midfielder |
![]() | 5M. Andersen Dedender |
![]() | 10C. Woodrow![]() Forward |
![]() | 7V. Moses![]() Midfielder |
![]() | 2R. Walters Dedender |
![]() | 23T. Krul Goalkeeper |
![]() | 20L. Walsh Midfielder |
![]() | 11E. Adebayo![]() Forward |
![]() | 17P. Ruddock Mpanzu Midfielder |

Престън
![]() | 11R. Brady Midfielder |
![]() | 9E. Riis Jakobsen![]() Forward |
![]() | 10M. Frøkjær-Jensen![]() Midfielder |
![]() | 5J. Whatmough Dedender |
![]() | 13D. Cornell Goalkeeper |
![]() | 12C. Evans Forward |
![]() | 22S. Þórðarson Midfielder |
![]() | 3J. Meghoma Dedender |
![]() | 25D. Holmes Midfielder |
Sidelined / Injured

Лутън
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | L. Dabo | Ankle Injury | 6 | ||
A | T. Chong | Hamstring | 24 | 2 | |
D | T. Mengi | Knee Injury | 15 | 1 | |
D | R. Burke | Thigh Injury | 11 | ||
M | A. Doughty | Ankle Injury | 24 | 1 | 4 |
M | Z. Nelson | Head Injury | 20 | 1 | |
D | T. Lockyer | Heart Condition | |||
M | S. Baptiste | Calf Injury | 14 |

Престън
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | R. Brady | Rib Injury | 21 | 2 | |
D | B. Potts | Knee Injury | 29 | 4 | 2 |