Matches
Хъл
Next matches
29-12-2024 » Чемпиъншип
Блекбърн
Хъл
26-12-2024 » Чемпиъншип
Престън
Хъл
Last matches
14-12-2024 » Чемпиъншип
11-12-2024 » Чемпиъншип
07-12-2024 » Чемпиъншип
30-11-2024 » Чемпиъншип
26-11-2024 » Чемпиъншип
23-11-2024 » Чемпиъншип
Суонзи
Next matches
29-12-2024 » Чемпиъншип
Суонзи
Лутън
26-12-2024 » Чемпиъншип
Суонзи
КПР
Last matches
14-12-2024 » Чемпиъншип
10-12-2024 » Чемпиъншип
07-12-2024 » Чемпиъншип
30-11-2024 » Чемпиъншип
27-11-2024 » Чемпиъншип
10-11-2024 » Чемпиъншип
Head to Head
10-02-2024 » Чемпиъншип
25-11-2023 » Чемпиъншип
29-04-2023 » Чемпиъншип
17-09-2022 » Чемпиъншип
29-01-2022 » Чемпиъншип
1 Home
2 Draw
Away 2
5 1.00
Goals scored / Average
1.40 7
Sidelined / Injured
Хъл
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | X. Simons | Hamstring | 16 | 2 | |
A | D. Sinik | Knee Injury | |||
G | C. Rushworth | Ankle Injury | |||
A | M. Belloumi | ACL Knee Injury | 10 | 2 | 2 |
A | L. Millar | ACL Knee Injury | 11 | 1 | 2 |
Суонзи
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
G | A. Fisher | Groin Injury | |||
A | J. Ginnelly | Achilles Tendon Rupture | |||
M | J. Allen | Muscle Injury | 14 | ||
M | O. Cooper | Foot Injury | 12 | 1 | 1 |
Player statistics
Хъл
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Chris Bedia | A | 19 | 876 | 3 | 0 |
João Pedro Galvão | A | 13 | 805 | 3 | 0 |
Xavier Simons | M | 16 | 1053 | 2 | 0 |
Mohamed Bachir Belloumi | A | 10 | 821 | 2 | 2 |
Cody Drameh | D | 1 | 0 | ||
Cody Drameh | D | 15 | 1108 | 1 | 0 |
Oscar Eduardo Estupiñán Vallesilla | A | 2 | 148 | 1 | 0 |
Óscar Zambrano | M | 8 | 393 | 1 | 1 |
Regan Slater | M | 21 | 1432 | 1 | 0 |
Liam Millar | A | 1 | 2 |
Суонзи
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Liam Cullen | A | 18 | 1238 | 6 | 1 |
Žan Vipotnik | A | 19 | 992 | 4 | 0 |
Florian Bianchini | A | 15 | 392 | 2 | 0 |
Matt Grimes | M | 21 | 1890 | 2 | 1 |
Ben Cabango | D | 21 | 1890 | 1 | 1 |
Jay Fulton | M | 10 | 381 | 1 | 0 |
Perry Ng | D | 18 | 1576 | 1 | 0 |
Ronald | A | 21 | 1680 | 1 | 4 |
Oliver Cooper | M | 12 | 740 | 1 | 1 |
Azeem Abdulai | M | 14 | 330 | 1 | 0 |
Aggression
Хъл
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Charlie Hughes | D | 12 | 1017 | 6 | 0 |
Lewie Coyle | D | 21 | 1890 | 3 | 0 |
João Pedro Galvão | A | 13 | 805 | 3 | 0 |
Sean McLoughlin | D | 13 | 1126 | 3 | 0 |
Liam Millar | A | 3 | 0 | ||
Liam Millar | A | 11 | 618 | 3 | 0 |
Tim Walter | C | 2 | 0 | ||
Ivor Pandur | G | 21 | 1890 | 2 | 0 |
Xavier Simons | M | 16 | 1053 | 2 | 0 |
Marvin Mehlem | M | 15 | 895 | 2 | 0 |
Суонзи
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Perry Ng | D | 18 | 1576 | 6 | 0 |
Josh Tymon | D | 20 | 1695 | 6 | 0 |
Josh Tymon | D | 6 | 0 | ||
Myles Peart-Harris | A | 5 | 0 | ||
Myles Peart-Harris | A | 18 | 1138 | 5 | 0 |
Liam Cullen | A | 18 | 1238 | 4 | 0 |
Ben Cabango | D | 21 | 1890 | 4 | 0 |
Gonçalo Franco | M | 18 | 1365 | 4 | 0 |
Josh Key | D | 21 | 1624 | 3 | 0 |
Ronald | A | 21 | 1680 | 2 | 0 |