Matches
Нортхямптън
Next matches
29-01-2022 » Лига 2
Нортхямптън
Салфорд
22-01-2022 » Лига 2
Sutton United
Нортхямптън
Last matches
08-01-2022 » Лига 2
01-01-2022 » Лига 2
11-12-2021 » Лига 2
07-12-2021 » Лига 2
27-11-2021 » Лига 2
23-11-2021 » Лига 2
Форест Грийн
Next matches
29-01-2022 » Лига 2
Транмиър
Форест Грийн
22-01-2022 » Лига 2
Форест Грийн
Карлайл
Last matches
04-01-2022 » Лига 2
01-01-2022 » Лига 2
11-12-2021 » Лига 2
07-12-2021 » Лига 2
27-11-2021 » Лига 2
23-11-2021 » Лига 2
Head to Head
11-09-2021 » Лига 2
14-12-2019 » Лига 2
01-01-2019 » Лига 2
13-10-2018 » Лига 2
2 Home
0 Draw
Away 2
4 1.00
Goals scored / Average
1.00 4
Player statistics
Нортхямптън
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
S. Hoskins | A | 46 | 4094 | 14 | 7 |
M. Pinnock | A | 48 | 4079 | 9 | 12 |
F. Horsfall | D | 47 | 4224 | 9 | 0 |
J. Guthrie | D | 46 | 4140 | 8 | 1 |
P. Lewis | M | 39 | 3282 | 6 | 1 |
K. Etete | A | 18 | 1100 | 3 | 1 |
B. Ashley-Seal | A | 9 | 149 | 2 | 0 |
L. Appere | A | 20 | 1489 | 2 | 7 |
A. McGowan | D | 42 | 3568 | 2 | 1 |
J. O. Eppiah | A | 16 | 793 | 2 | 2 |
Форест Грийн
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
M. Stevens | A | 37 | 2727 | 23 | 3 |
J. Matt | A | 46 | 3936 | 19 | 9 |
N. Cadden | M | 44 | 3922 | 6 | 13 |
J. Aitchison | M | 46 | 2836 | 5 | 3 |
J. March | A | 35 | 1007 | 5 | 1 |
J. Young | A | 22 | 455 | 3 | 1 |
R. Hendry | M | 31 | 2342 | 3 | 2 |
E. Adams | M | 37 | 3083 | 3 | 0 |
K. Wilson | D | 45 | 4018 | 3 | 13 |
J. Taylor-Moore | D | 40 | 3433 | 2 | 0 |
Aggression
Нортхямптън
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. McWilliams | M | 38 | 3049 | 13 | 0 |
S. Hoskins | A | 46 | 4094 | 11 | 0 |
D. Rose | A | 38 | 1633 | 11 | 0 |
P. Lewis | M | 39 | 3282 | 10 | 1 |
F. Horsfall | D | 47 | 4224 | 9 | 1 |
M. Pinnock | A | 48 | 4079 | 8 | 0 |
J. Sowerby | M | 36 | 3097 | 7 | 0 |
A. McGowan | D | 42 | 3568 | 5 | 0 |
B. Lubala | A | 14 | 514 | 4 | 0 |
A. Koiki | D | 44 | 3477 | 4 | 0 |
Форест Грийн
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
E. Adams | M | 37 | 3083 | 13 | 0 |
J. Matt | A | 46 | 3936 | 7 | 0 |
U. Godwin-Malife | D | 26 | 2075 | 6 | 2 |
R. Hendry | M | 31 | 2342 | 6 | 0 |
N. Cadden | M | 44 | 3922 | 5 | 0 |
B. Cargill | D | 36 | 2877 | 5 | 0 |
B. Stevenson | M | 41 | 3392 | 5 | 0 |
J. March | A | 35 | 1007 | 4 | 0 |
K. Wilson | D | 45 | 4018 | 4 | 0 |
D. Sweeney | D | 36 | 1932 | 3 | 0 |