Matches
Шросбъри
Next matches
02-11-2019 » Лига 1
Уикъмб
Шросбъри
26-10-2019 » Лига 1
Шросбъри
Съндърланд
Last matches
18-10-2019 » Лига 1
05-10-2019 » Лига 1
28-09-2019 » Лига 1
21-09-2019 » Лига 1
17-09-2019 » Лига 1
14-09-2019 » Лига 1
Джилингам ФК
Next matches
02-11-2019 » Лига 1
Джилингам ФК
Родъръм
26-10-2019 » Лига 1
Акрингтън
Джилингам ФК
Last matches
19-10-2019 » Лига 1
12-10-2019 » Лига 1
05-10-2019 » Лига 1
28-09-2019 » Лига 1
21-09-2019 » Лига 1
17-09-2019 » Лига 1
Head to Head
13-04-2019 » Лига 1
29-09-2018 » Лига 1
20-02-2018 » Лига 1
02-09-2017 » Лига 1
2 Home
2 Draw
Away 0
7 1.75
Goals scored / Average
1.00 4
Player statistics
Шросбъри
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
F. Okenabirhie | A | 17 | 714 | 4 | 0 |
F. Okenabirhie | A | 5 | 161 | 4 | 0 |
C. Lang | A | 16 | 1103 | 4 | 1 |
D. Udoh | A | 25 | 1176 | 4 | 1 |
J. Cummings | A | 24 | 1109 | 4 | 0 |
O. Beckles | D | 28 | 2409 | 3 | 1 |
O. Norburn | M | 17 | 1499 | 3 | 0 |
A. Pierre | D | 30 | 2482 | 2 | 1 |
S. Whalley | A | 23 | 1511 | 2 | 4 |
J. Laurent | M | 31 | 2660 | 2 | 2 |
Джилингам ФК
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. Jakubiak | A | 24 | 1047 | 6 | 1 |
M. Mandron | A | 23 | 1167 | 5 | 1 |
B. Hanlan | A | 35 | 2803 | 4 | 0 |
O. Lee | M | 28 | 1956 | 4 | 4 |
C. Ogilvie | D | 33 | 2970 | 4 | 0 |
R. Charles-Cook | A | 15 | 398 | 3 | 0 |
S. O'Keefe | M | 30 | 2174 | 3 | 0 |
J. Roberts | M | 1 | 0 | 2 | 0 |
J. Roberts | M | 10 | 821 | 2 | 0 |
M. Ndjoli | A | 12 | 581 | 2 | 1 |
Aggression
Шросбъри
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
E. Ebanks-Landell | D | 28 | 2475 | 8 | 0 |
O. Norburn | M | 17 | 1499 | 8 | 0 |
R. Williams | D | 25 | 2065 | 6 | 1 |
A. Pierre | D | 30 | 2482 | 5 | 0 |
S. Whalley | A | 23 | 1511 | 5 | 1 |
D. Edwards | M | 29 | 2129 | 5 | 0 |
O. Beckles | D | 28 | 2409 | 4 | 0 |
S. Goss | M | 22 | 1375 | 4 | 0 |
D. Love | D | 28 | 2357 | 4 | 0 |
J. Laurent | M | 31 | 2660 | 4 | 0 |
Джилингам ФК
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
B. Fuller | D | 30 | 2598 | 8 | 0 |
M. Byrne | M | 18 | 1456 | 7 | 0 |
S. O'Keefe | M | 30 | 2174 | 6 | 0 |
M. Ehmer | D | 35 | 3150 | 5 | 0 |
A. Jones | D | 30 | 2672 | 5 | 0 |
J. Tucker | D | 28 | 2321 | 4 | 0 |
O. Lee | M | 28 | 1956 | 3 | 0 |
C. Ogilvie | D | 33 | 2970 | 3 | 0 |
J. Roberts | M | 1 | 0 | 3 | 0 |
J. Roberts | M | 10 | 821 | 3 | 0 |